Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
addTokenCredits | 10/11/2025, 23.10.57 | 0OKB | 0,00000345 | |||||
start | 10/11/2025, 23.10.57 | 0OKB | 0,00000427 | |||||
dagSwapByOrderId | 10/11/2025, 23.10.57 | 0OKB | 0,00002591 | |||||
0x098999be | 10/11/2025, 23.10.57 | 0OKB | 0OKB | |||||
addTokenCredits | 10/11/2025, 23.10.56 | 0OKB | 0,00000345 | |||||
multicall | 10/11/2025, 23.10.56 | 0OKB | 0,00029292 | |||||
0x098999be | 10/11/2025, 23.10.56 | 0OKB | 0OKB | |||||
unxswapByOrderId | 10/11/2025, 23.10.55 | 0,4 | 0,00001363 | |||||
0x098999be | 10/11/2025, 23.10.55 | 0OKB | 0OKB | |||||
addTokenCredits | 10/11/2025, 23.10.54 | 0OKB | 0,00000345 | |||||
OKB transfer | 10/11/2025, 23.10.54 | 0,08 | 0,0000021 | |||||
0x098999be | 10/11/2025, 23.10.54 | 0OKB | 0OKB | |||||
directRelease | 10/11/2025, 23.10.53 | 0OKB | 0,00000583 | |||||
OKB transfer | 10/11/2025, 23.10.53 | 2,30049881 | 0,0000021 | |||||
0x9b0e7e9c | 10/11/2025, 23.10.53 | 0OKB | 0,00067951 | |||||
0x098999be | 10/11/2025, 23.10.53 | 0OKB | 0OKB | |||||
addTokenCredits | 10/11/2025, 23.10.52 | 0OKB | 0,00000345 | |||||
unxswapByOrderId | 10/11/2025, 23.10.52 | 0,5 | 0,00001246 | |||||
approve | 10/11/2025, 23.10.52 | 0OKB | 0,00000289 | |||||
0x098999be | 10/11/2025, 23.10.52 | 0OKB | 0OKB |
