Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/05/2026, 06.55.32 | 1 | 41.268 0,21% | 20.000.000 | 0,00000076 | ||
08/05/2026, 06.55.31 | 1 | 105.215 0,53% | 20.000.000 | 0,00000307 | ||
08/05/2026, 06.54.51 | 1 | 89.234 0,45% | 20.000.000 | 0,00000233 | ||
08/05/2026, 06.54.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000073 | ||
08/05/2026, 06.54.29 | 1 | 41.280 0,21% | 20.000.000 | 0,00000078 | ||
08/05/2026, 06.54.27 | 1 | 21.000 0,11% | 20.000.000 | 0,00000055 | ||
08/05/2026, 06.54.08 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000084 | ||
08/05/2026, 06.54.02 | 1 | 192.812 0,97% | 20.000.000 | 0,00000122 | ||
08/05/2026, 06.53.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000161 | ||
08/05/2026, 06.52.46 | 1 | 41.280 0,21% | 20.000.000 | 0,00000084 | ||
08/05/2026, 06.52.06 | 1 | 21.000 0,11% | 20.000.000 | 0,0000006 | ||
08/05/2026, 06.52.05 | 1 | 21.000 0,11% | 20.000.000 | 0,00000166 | ||
08/05/2026, 06.52.04 | 8 | 303.864 1,52% | 20.000.000 | 0,00000648 | ||
08/05/2026, 06.51.58 | 1 | 37.989 0,19% | 20.000.000 | 0,00000082 | ||
08/05/2026, 06.51.50 | 1 | 129.835 0,65% | 20.000.000 | 0,00000122 | ||
08/05/2026, 06.51.31 | 1 | 45.132 0,23% | 20.000.000 | 0,00000113 | ||
08/05/2026, 06.51.27 | 1 | 142.430 0,72% | 20.000.000 | 0,00000135 | ||
08/05/2026, 06.51.17 | 1 | 21.000 0,11% | 20.000.000 | 0,0000006 | ||
08/05/2026, 06.51.15 | 1 | 230.168 1,16% | 20.000.000 | 0,00000083 | ||
08/05/2026, 06.50.57 | 1 | 181.949 0,91% | 20.000.000 | 0,00000082 |
