Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/05/2026, 17.40.51 | 1 | 24.312 0,13% | 20.000.000 | 0,00002032 | ||
08/05/2026, 17.40.50 | 1 | 41.292 0,21% | 20.000.000 | 0,00002219 | ||
08/05/2026, 17.40.45 | 1 | 24.312 0,13% | 20.000.000 | 0,00001808 | ||
08/05/2026, 17.40.43 | 1 | 37.564 0,19% | 20.000.000 | 0,00001862 | ||
08/05/2026, 17.40.41 | 1 | 24.312 0,13% | 20.000.000 | 0,00001808 | ||
08/05/2026, 17.40.38 | 1 | 41.292 0,21% | 20.000.000 | 0,00001973 | ||
08/05/2026, 17.40.33 | 1 | 24.252 0,13% | 20.000.000 | 0,00001546 | ||
08/05/2026, 17.40.33 | 1 | 37.906 0,19% | 20.000.000 | 0,00001802 | ||
08/05/2026, 17.40.32 | 1 | 86.446 0,44% | 20.000.000 | 0,00005954 | ||
08/05/2026, 17.40.32 | 1 | 105.191 0,53% | 20.000.000 | 0,00007899 | ||
08/05/2026, 17.40.31 | 1 | 264.992 1,33% | 20.000.000 | 0,00004188 | ||
08/05/2026, 17.40.27 | 1 | 38.492 0,2% | 20.000.000 | 0,00002149 | ||
08/05/2026, 17.40.22 | 1 | 37.906 0,19% | 20.000.000 | 0,00001963 | ||
08/05/2026, 17.40.21 | 1 | 37.906 0,19% | 20.000.000 | 0,00001963 | ||
08/05/2026, 17.40.20 | 1 | 38.492 0,2% | 20.000.000 | 0,00001911 | ||
08/05/2026, 17.40.19 | 1 | 271.692 1,36% | 20.000.000 | 0,00004057 | ||
08/05/2026, 17.40.16 | 1 | 246.139 1,24% | 20.000.000 | 0,00006806 | ||
08/05/2026, 17.40.13 | 1 | 37.906 0,19% | 20.000.000 | 0,00001745 | ||
08/05/2026, 17.40.11 | 1 | 119.240 0,6% | 20.000.000 | 0,00008026 | ||
08/05/2026, 17.40.09 | 1 | 37.906 0,19% | 20.000.000 | 0,00001745 |
