Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/05/2026, 04.59.56 | 1 | 215.429 1,08% | 20.000.000 | 0,00001503 | ||
08/05/2026, 04.59.42 | 1 | 21.000 0,11% | 20.000.000 | 0,000015 | ||
08/05/2026, 04.59.28 | 1 | 21.000 0,11% | 20.000.000 | 0,000015 | ||
08/05/2026, 04.59.13 | 1 | 136.480 0,69% | 20.000.000 | 0,00023469 | ||
08/05/2026, 04.59.00 | 1 | 205.322 1,03% | 20.000.000 | 0,00019108 | ||
08/05/2026, 04.58.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00003719 | ||
08/05/2026, 04.58.46 | 1 | 38.492 0,2% | 20.000.000 | 0,00002043 | ||
08/05/2026, 04.58.45 | 1 | 38.622 0,2% | 20.000.000 | 0,00001879 | ||
08/05/2026, 04.58.41 | 1 | 4.742.455 23,72% | 20.000.000 | 0,00247401 | ||
08/05/2026, 04.58.31 | 1 | 41.292 0,21% | 20.000.000 | 0,00001817 | ||
08/05/2026, 04.58.31 | 1 | 83.407 0,42% | 20.000.000 | 0,00004022 | ||
08/05/2026, 04.58.27 | 1 | 41.292 0,21% | 20.000.000 | 0,00002038 | ||
08/05/2026, 04.58.22 | 1 | 119.180 0,6% | 20.000.000 | 0,00008591 | ||
08/05/2026, 04.57.51 | 1 | 45.132 0,23% | 20.000.000 | 0,00002698 | ||
08/05/2026, 04.57.36 | 1 | 41.292 0,21% | 20.000.000 | 0,000018 | ||
08/05/2026, 04.57.35 | 12 | 460.959 2,31% | 20.000.000 | 0,00020594 | ||
08/05/2026, 04.57.31 | 1 | 37.977 0,19% | 20.000.000 | 0,00001733 | ||
08/05/2026, 04.57.24 | 1 | 38.492 0,2% | 20.000.000 | 0,00001638 | ||
08/05/2026, 04.57.14 | 1 | 21.000 0,11% | 20.000.000 | 0,00003333 | ||
08/05/2026, 04.57.11 | 1 | 246.139 1,24% | 20.000.000 | 0,00005846 |
