Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/05/2026, 11.24.24 | 1 | 21.000 0,11% | 20.000.000 | 0,00000215 | ||
08/05/2026, 11.24.16 | 1 | 245.721 1,23% | 20.000.000 | 0,00000548 | ||
08/05/2026, 11.23.52 | 1 | 21.000 0,11% | 20.000.000 | 0,00000107 | ||
08/05/2026, 11.23.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00002216 | ||
08/05/2026, 11.23.38 | 1 | 41.280 0,21% | 20.000.000 | 0,00000163 | ||
08/05/2026, 11.22.58 | 1 | 119.204 0,6% | 20.000.000 | 0,00000693 | ||
08/05/2026, 11.22.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000222 | ||
08/05/2026, 11.22.25 | 1 | 41.280 0,21% | 20.000.000 | 0,00000175 | ||
08/05/2026, 11.22.25 | 2 | 75.954 0,38% | 20.000.000 | 0,00000334 | ||
08/05/2026, 11.22.24 | 3 | 119.058 0,6% | 20.000.000 | 0,00000504 | ||
08/05/2026, 11.22.23 | 1 | 37.989 0,19% | 20.000.000 | 0,0000017 | ||
08/05/2026, 11.21.51 | 1 | 37.989 0,19% | 20.000.000 | 0,00000166 | ||
08/05/2026, 11.21.29 | 1 | 41.280 0,21% | 20.000.000 | 0,00000196 | ||
08/05/2026, 11.21.19 | 1 | 245.733 1,23% | 20.000.000 | 0,00000707 | ||
08/05/2026, 11.21.18 | 1 | 21.000 0,11% | 20.000.000 | 0,00000138 | ||
08/05/2026, 11.20.56 | 1 | 21.000 0,11% | 20.000.000 | 0,00000246 | ||
08/05/2026, 11.20.48 | 1 | 21.000 0,11% | 20.000.000 | 0,00000133 | ||
08/05/2026, 11.20.41 | 1 | 37.552 0,19% | 20.000.000 | 0,00000165 | ||
08/05/2026, 11.20.33 | 1 | 41.292 0,21% | 20.000.000 | 0,00000208 | ||
08/05/2026, 11.20.32 | 2 | 146.495 0,74% | 20.000.000 | 0,00001042 |
