Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/05/2026, 16.42.06 | 1 | 21.000 0,11% | 20.000.000 | 0,00000118 | ||
08/05/2026, 16.42.06 | 2 | 42.000 0,21% | 20.000.000 | 0,00000449 | ||
08/05/2026, 16.42.05 | 1 | 21.000 0,11% | 20.000.000 | 0,0000033 | ||
08/05/2026, 16.42.05 | 1 | 21.000 0,11% | 20.000.000 | 0,00000118 | ||
08/05/2026, 16.42.04 | 2 | 267.115 1,34% | 20.000.000 | 0,00000931 | ||
08/05/2026, 16.42.04 | 1 | 21.000 0,11% | 20.000.000 | 0,00000118 | ||
08/05/2026, 16.42.03 | 1 | 21.000 0,11% | 20.000.000 | 0,00000118 | ||
08/05/2026, 16.42.03 | 1 | 21.000 0,11% | 20.000.000 | 0,00000329 | ||
08/05/2026, 16.42.02 | 1 | 21.000 0,11% | 20.000.000 | 0,0000033 | ||
08/05/2026, 16.42.01 | 1 | 21.000 0,11% | 20.000.000 | 0,0000033 | ||
08/05/2026, 16.42.00 | 1 | 21.000 0,11% | 20.000.000 | 0,0000033 | ||
08/05/2026, 16.42.00 | 1 | 21.000 0,11% | 20.000.000 | 0,0000033 | ||
08/05/2026, 16.41.59 | 1 | 21.000 0,11% | 20.000.000 | 0,0000033 | ||
08/05/2026, 16.41.58 | 1 | 21.000 0,11% | 20.000.000 | 0,0000033 | ||
08/05/2026, 16.41.57 | 1 | 21.000 0,11% | 20.000.000 | 0,0000033 | ||
08/05/2026, 16.41.57 | 2 | 42.000 0,21% | 20.000.000 | 0,0000066 | ||
08/05/2026, 16.41.56 | 1 | 21.000 0,11% | 20.000.000 | 0,0000033 | ||
08/05/2026, 16.41.54 | 1 | 21.000 0,11% | 20.000.000 | 0,0000033 | ||
08/05/2026, 16.41.53 | 1 | 246.151 1,24% | 20.000.000 | 0,00000602 | ||
08/05/2026, 16.41.53 | 1 | 21.000 0,11% | 20.000.000 | 0,0000033 |
