Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/05/2026, 14.13.27 | 1 | 41.292 0,21% | 20.000.000 | 0,00000437 | ||
08/05/2026, 14.13.23 | 1 | 37.262 0,19% | 20.000.000 | 0,00000313 | ||
08/05/2026, 14.13.23 | 1 | 275.656 1,38% | 20.000.000 | 0,00000939 | ||
08/05/2026, 14.13.20 | 1 | 142.512 0,72% | 20.000.000 | 0,00000693 | ||
08/05/2026, 14.13.16 | 1 | 198.554 1% | 20.000.000 | 0,00000726 | ||
08/05/2026, 14.13.15 | 1 | 134.882 0,68% | 20.000.000 | 0,00000531 | ||
08/05/2026, 14.13.11 | 1 | 142.444 0,72% | 20.000.000 | 0,00000693 | ||
08/05/2026, 14.12.26 | 1 | 36.800 0,19% | 20.000.000 | 0,00000551 | ||
08/05/2026, 14.12.24 | 1 | 142.476 0,72% | 20.000.000 | 0,00000695 | ||
08/05/2026, 14.12.23 | 9 | 346.944 1,74% | 20.000.000 | 0,00003728 | ||
08/05/2026, 14.12.01 | 1 | 37.965 0,19% | 20.000.000 | 0,00000407 | ||
08/05/2026, 14.11.11 | 1 | 41.292 0,21% | 20.000.000 | 0,00000464 | ||
08/05/2026, 14.11.03 | 1 | 41.292 0,21% | 20.000.000 | 0,00000435 | ||
08/05/2026, 14.10.59 | 1 | 21.000 0,11% | 20.000.000 | 0,0000029 | ||
08/05/2026, 14.10.57 | 1 | 173.119 0,87% | 20.000.000 | 0,00000421 | ||
08/05/2026, 14.10.32 | 1 | 255.895 1,28% | 20.000.000 | 0,0000062 | ||
08/05/2026, 14.10.31 | 1 | 105.191 0,53% | 20.000.000 | 0,00001765 | ||
08/05/2026, 14.10.01 | 1 | 89.234 0,45% | 20.000.000 | 0,00001312 | ||
08/05/2026, 14.09.56 | 1 | 41.292 0,21% | 20.000.000 | 0,000004 | ||
08/05/2026, 14.09.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000279 |
