Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07/05/2026, 06.49.20 | 1 | 41.280 0,21% | 20.000.000 | 0,00000088 | ||
07/05/2026, 06.49.18 | 1 | 171.093 0,86% | 20.000.000 | 0,00000115 | ||
07/05/2026, 06.48.14 | 1 | 46.164 0,24% | 20.000.000 | 0,00000085 | ||
07/05/2026, 06.48.11 | 1 | 350.864 1,76% | 20.000.000 | 0,00000183 | ||
07/05/2026, 06.47.57 | 1 | 41.280 0,21% | 20.000.000 | 0,00000095 | ||
07/05/2026, 06.47.56 | 1 | 127.708 0,64% | 20.000.000 | 0,00000153 | ||
07/05/2026, 06.47.53 | 1 | 326.904 1,64% | 20.000.000 | 0,0000021 | ||
07/05/2026, 06.47.37 | 1 | 240.556 1,21% | 20.000.000 | 0,00001014 | ||
07/05/2026, 06.47.35 | 1 | 99.764 0,5% | 20.000.000 | 0,0000039 | ||
07/05/2026, 06.47.35 | 1 | 127.740 0,64% | 20.000.000 | 0,00000153 | ||
07/05/2026, 06.47.31 | 1 | 271.793 1,36% | 20.000.000 | 0,00000209 | ||
07/05/2026, 06.47.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000104 | ||
07/05/2026, 06.47.09 | 1 | 21.000 0,11% | 20.000.000 | 0,00000079 | ||
07/05/2026, 06.46.46 | 1 | 37.552 0,19% | 20.000.000 | 0,00000087 | ||
07/05/2026, 06.46.45 | 1 | 37.941 0,19% | 20.000.000 | 0,00000096 | ||
07/05/2026, 06.46.45 | 2 | 75.966 0,38% | 20.000.000 | 0,00000197 | ||
07/05/2026, 06.46.35 | 1 | 37.977 0,19% | 20.000.000 | 0,00000098 | ||
07/05/2026, 06.46.35 | 1 | 405.493 2,03% | 20.000.000 | 0,00000166 | ||
07/05/2026, 06.46.34 | 2 | 795.884 3,98% | 20.000.000 | 0,00000298 | ||
07/05/2026, 06.46.34 | 1 | 487.197 2,44% | 20.000.000 | 0,00000176 |
