Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
forward | 29/01/2026, 20.46.22 | 0POL | 0,12108094 | |||||
0x5638f1f3 | 29/01/2026, 20.46.22 | 0POL | 0,06452728 | |||||
claim | 29/01/2026, 20.46.22 | 0POL | 0,06153095 | |||||
claimInterest | 29/01/2026, 20.46.22 | 0POL | 0,13589593 | |||||
POL transfer | 29/01/2026, 20.46.22 | 0,07858382 | 0,02409236 | |||||
POL transfer | 29/01/2026, 20.46.22 | 0,07895496 | 0,02409236 | |||||
POL transfer | 29/01/2026, 20.46.22 | 0,07897853 | 0,02409236 | |||||
POL transfer | 29/01/2026, 20.46.22 | 0,07895496 | 0,02409236 | |||||
transfer | 29/01/2026, 20.46.22 | 0POL | 0,04853807 | |||||
approve | 29/01/2026, 20.46.22 | 0POL | 0,05416689 | |||||
claimInterest | 29/01/2026, 20.46.22 | 0POL | 0,15519349 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 29/01/2026, 20.46.22 | 0POL | 0,41036233 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 29/01/2026, 20.46.22 | 0POL | 0,41037641 | |||||
claimInterest | 29/01/2026, 20.46.22 | 0POL | 0,14100734 | |||||
redeem | 29/01/2026, 20.46.22 | 0POL | 0,173167 | |||||
claim | 29/01/2026, 20.46.22 | 0POL | 0,14901851 | |||||
0x46a73fb1 | 29/01/2026, 20.46.22 | 0POL | 0,31431749 | |||||
0xd9f0f7f5 | 29/01/2026, 20.46.22 | 0POL | 0,17030067 | |||||
redeem | 29/01/2026, 20.46.22 | 0POL | 0,13206928 | |||||
claimInterest | 29/01/2026, 20.46.22 | 0POL | 0,14112795 |
