Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2ceb7034 | 23/01/2026, 15.45.46 | 0POL | 0,11544778 | |||||
0x2ceb7034 | 23/01/2026, 15.45.46 | 0POL | 0,16800745 | |||||
0x2ceb7034 | 23/01/2026, 15.45.46 | 0POL | 0,11334654 | |||||
0x2ceb7034 | 23/01/2026, 15.45.46 | 0POL | 0,1057657 | |||||
callWithSyncFeeConcurrentERC2771 | 23/01/2026, 15.45.46 | 0POL | 0,12908828 | |||||
0xc072d146 | 23/01/2026, 15.45.46 | 0POL | 0,045758 | |||||
0x2ceb7034 | 23/01/2026, 15.45.46 | 0POL | 0,10782796 | |||||
0x2ceb7034 | 23/01/2026, 15.45.46 | 0POL | 0,1217578 | |||||
stake | 23/01/2026, 15.45.46 | 0POL | 0,06677259 | |||||
0x46a73fb1 | 23/01/2026, 15.45.46 | 0POL | 0,11035407 | |||||
claim | 23/01/2026, 15.45.46 | 0POL | 0,05053296 | |||||
transfer | 23/01/2026, 15.45.46 | 0POL | 0,02366053 | |||||
forward | 23/01/2026, 15.45.46 | 0POL | 0,02163772 | |||||
forward | 23/01/2026, 15.45.46 | 0POL | 0,05492044 | |||||
forward | 23/01/2026, 15.45.46 | 0POL | 0,02144742 | |||||
forward | 23/01/2026, 15.45.46 | 0POL | 0,02182398 | |||||
POL transfer | 23/01/2026, 15.45.46 | 0,02213435 | 0,00870139 | |||||
execute | 23/01/2026, 15.45.46 | 0POL | 0,01560705 | |||||
swapExactTokensForTokens | 23/01/2026, 15.45.46 | 0POL | 0,01368505 | |||||
execute | 23/01/2026, 15.45.46 | 0POL | 0,05010151 |
