Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09/05/2026, 00.55.53 | 147 | 34.786.699 24,85% | 140.000.000 | 219,87 | 4,171998 | 3,47671306 | ||
09/05/2026, 00.55.51 | 169 | 34.412.918 24,59% | 140.000.000 | 226,57 | 4,322378 | 3,47458215 | ||
09/05/2026, 00.55.49 | 150 | 37.619.690 26,88% | 140.000.000 | 240,34 | 5,289751 | 3,75196531 | ||
09/05/2026, 00.55.48 | 156 | 31.419.601 22,45% | 140.000.000 | 224,44 | 3,884805 | 3,1672268 | ||
09/05/2026, 00.55.46 | 155 | 32.195.119 23% | 140.000.000 | 225,83 | 4,052243 | 3,21859234 | ||
09/05/2026, 00.55.44 | 181 | 49.393.660 35,29% | 140.000.000 | 260,15 | 7,873324 | 4,97652194 | ||
09/05/2026, 00.55.42 | 178 | 38.705.255 27,65% | 140.000.000 | 230,01 | 5,053875 | 3,84893701 | ||
09/05/2026, 00.55.41 | 182 | 42.442.394 30,32% | 140.000.000 | 221,69 | 5,150792 | 4,25828652 | ||
09/05/2026, 00.55.39 | 192 | 70.220.926 50,16% | 140.000.000 | 227,58 | 8,904902 | 7,07667659 | ||
09/05/2026, 00.55.37 | 160 | 38.465.456 27,48% | 140.000.000 | 203,55 | 3,916081 | 3,91359377 | ||
09/05/2026, 00.55.35 | 173 | 105.752.133 75,54% | 140.000.000 | 200,75 | 10,484326 | 10,74626491 | ||
09/05/2026, 00.55.34 | 217 | 132.657.178 94,76% | 140.000.000 | 183,43 | 10,928002 | 13,40620904 | ||
09/05/2026, 00.55.32 | 201 | 85.343.323 60,96% | 140.000.000 | 183,43 | 7,013186 | 8,64215513 | ||
09/05/2026, 00.55.30 | 180 | 45.335.287 32,39% | 140.000.000 | 194,69 | 4,196688 | 4,62967982 | ||
09/05/2026, 00.55.28 | 183 | 43.033.418 30,74% | 140.000.000 | 207,51 | 4,496771 | 4,43346493 | ||
09/05/2026, 00.55.27 | 198 | 51.880.775 37,06% | 140.000.000 | 196,62 | 4,816526 | 5,38454661 | ||
09/05/2026, 00.55.25 | 284 | 85.671.180 61,2% | 140.000.000 | 191,93 | 7,959652 | 8,48334392 | ||
09/05/2026, 00.55.23 | 167 | 35.519.020 25,38% | 140.000.000 | 210,2 | 3,913639 | 3,55255972 | ||
09/05/2026, 00.55.21 | 173 | 35.334.684 25,24% | 140.000.000 | 251,91 | 5,331542 | 3,56978948 | ||
09/05/2026, 00.55.20 | 166 | 36.296.903 25,93% | 140.000.000 | 234,01 | 4,868246 | 3,62573372 |
