Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09/05/2026, 13.55.41 | 156 | 31.015.678 22,16% | 140.000.000 | 459,83 | 6,487592 | 7,77443189 | ||
09/05/2026, 13.55.39 | 156 | 33.568.922 23,98% | 140.000.000 | 496,28 | 8,157847 | 8,50176856 | ||
09/05/2026, 13.55.37 | 163 | 39.239.615 28,03% | 140.000.000 | 454,4 | 8,025982 | 9,80488229 | ||
09/05/2026, 13.55.36 | 134 | 31.117.198 22,23% | 140.000.000 | 486,71 | 7,286157 | 7,8591249 | ||
09/05/2026, 13.55.34 | 159 | 37.170.044 26,56% | 140.000.000 | 450,88 | 7,483079 | 9,27625857 | ||
09/05/2026, 13.55.32 | 173 | 70.997.077 50,72% | 140.000.000 | 430,99 | 12,804542 | 17,79483845 | ||
09/05/2026, 13.55.30 | 187 | 57.302.441 40,94% | 140.000.000 | 431,46 | 10,267592 | 14,45619249 | ||
09/05/2026, 13.55.29 | 199 | 47.303.842 33,79% | 140.000.000 | 462,62 | 10,179033 | 11,70468172 | ||
09/05/2026, 13.55.27 | 156 | 31.440.320 22,46% | 140.000.000 | 501,44 | 7,902596 | 7,8629153 | ||
09/05/2026, 13.55.25 | 146 | 31.221.269 22,31% | 140.000.000 | 515,57 | 8,347609 | 7,74919927 | ||
09/05/2026, 13.55.23 | 127 | 24.770.237 17,7% | 140.000.000 | 491,61 | 5,956855 | 6,22066695 | ||
09/05/2026, 13.55.22 | 149 | 33.802.771 24,15% | 140.000.000 | 491,42 | 8,202727 | 8,40894745 | ||
09/05/2026, 13.55.20 | 119 | 26.225.426 18,74% | 140.000.000 | 507,56 | 6,711729 | 6,59949124 | ||
09/05/2026, 13.55.18 | 161 | 40.376.226 28,85% | 140.000.000 | 508,84 | 10,529186 | 10,01606605 | ||
09/05/2026, 13.55.16 | 154 | 32.641.670 23,32% | 140.000.000 | 533,19 | 9,22165 | 8,18263547 | ||
09/05/2026, 13.55.15 | 162 | 35.926.711 25,67% | 140.000.000 | 540,68 | 10,329015 | 9,09615536 | ||
09/05/2026, 13.55.13 | 184 | 48.310.983 34,51% | 140.000.000 | 522,45 | 12,911056 | 12,32936246 | ||
09/05/2026, 13.55.11 | 197 | 58.789.757 42% | 140.000.000 | 536,27 | 16,93428 | 14,59330673 | ||
09/05/2026, 13.55.09 | 172 | 40.743.283 29,11% | 140.000.000 | 488,93 | 9,713999 | 10,20683096 | ||
09/05/2026, 13.55.08 | 162 | 38.410.039 27,44% | 140.000.000 | 514,75 | 10,057152 | 9,71461484 |
