Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09/05/2026, 03.36.49 | 106 | 27.576.030 19,7% | 140.000.000 | 355,06 | 2,872515 | 6,91880569 | ||
09/05/2026, 03.36.48 | 100 | 33.216.856 23,73% | 140.000.000 | 376,99 | 4,263692 | 8,25901102 | ||
09/05/2026, 03.36.46 | 128 | 28.015.167 20,02% | 140.000.000 | 358,98 | 3,127456 | 6,92949813 | ||
09/05/2026, 03.36.44 | 118 | 27.039.569 19,32% | 140.000.000 | 366,25 | 3,138605 | 6,76472082 | ||
09/05/2026, 03.36.42 | 91 | 21.776.186 15,56% | 140.000.000 | 375,28 | 2,6573 | 5,51495863 | ||
09/05/2026, 03.36.41 | 138 | 48.653.237 34,76% | 140.000.000 | 375,49 | 6,195933 | 12,0733313 | ||
09/05/2026, 03.36.39 | 117 | 30.280.124 21,63% | 140.000.000 | 344,56 | 2,837463 | 7,59604762 | ||
09/05/2026, 03.36.37 | 160 | 34.375.206 24,56% | 140.000.000 | 361,2 | 3,877995 | 8,5383646 | ||
09/05/2026, 03.36.35 | 103 | 29.613.926 21,16% | 140.000.000 | 340,91 | 2,65915 | 7,43680956 | ||
09/05/2026, 03.36.34 | 104 | 30.534.185 21,82% | 140.000.000 | 356,96 | 3,148274 | 7,75128801 | ||
09/05/2026, 03.36.32 | 134 | 46.722.418 33,38% | 140.000.000 | 337,52 | 4,131972 | 11,63803227 | ||
09/05/2026, 03.36.30 | 163 | 54.077.902 38,63% | 140.000.000 | 348,36 | 5,273385 | 13,56519667 | ||
09/05/2026, 03.36.28 | 132 | 42.165.888 30,12% | 140.000.000 | 358,35 | 4,697307 | 10,41313147 | ||
09/05/2026, 03.36.27 | 100 | 21.268.007 15,2% | 140.000.000 | 342,98 | 1,977242 | 5,3173206 | ||
09/05/2026, 03.36.25 | 118 | 40.027.033 28,6% | 140.000.000 | 349,23 | 3,878089 | 10,1007207 | ||
09/05/2026, 03.36.23 | 103 | 28.769.889 20,55% | 140.000.000 | 349,95 | 2,726985 | 7,34103896 | ||
09/05/2026, 03.36.21 | 171 | 56.199.534 40,15% | 140.000.000 | 348,72 | 5,624027 | 13,97411215 | ||
09/05/2026, 03.36.20 | 99 | 25.104.935 17,94% | 140.000.000 | 342,7 | 2,380103 | 6,22337802 | ||
09/05/2026, 03.36.18 | 79 | 18.649.744 13,33% | 140.000.000 | 342,81 | 1,711009 | 4,68241053 | ||
09/05/2026, 03.36.16 | 120 | 32.053.208 22,9% | 140.000.000 | 346,27 | 3,11717 | 7,98198734 |
