Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09/05/2026, 08.58.28 | 197 | 47.698.349 34,08% | 140.000.000 | 455,09 | 9,834828 | 11,87251926 | ||
09/05/2026, 08.58.27 | 184 | 34.769.728 24,84% | 140.000.000 | 448,6 | 6,855299 | 8,74261443 | ||
09/05/2026, 08.58.25 | 205 | 35.843.862 25,61% | 140.000.000 | 520,87 | 9,567225 | 9,10290894 | ||
09/05/2026, 08.58.23 | 124 | 46.516.951 33,23% | 140.000.000 | 365,99 | 5,431721 | 11,59333803 | ||
09/05/2026, 08.58.21 | 178 | 37.809.008 27,01% | 140.000.000 | 434,35 | 6,908325 | 9,51438008 | ||
09/05/2026, 08.58.20 | 171 | 36.135.050 25,82% | 140.000.000 | 416,99 | 6,076288 | 8,99188057 | ||
09/05/2026, 08.58.18 | 133 | 22.648.749 16,18% | 140.000.000 | 436,61 | 4,184383 | 5,70446946 | ||
09/05/2026, 08.58.16 | 164 | 31.399.467 22,43% | 140.000.000 | 483,68 | 7,339568 | 7,84776177 | ||
09/05/2026, 08.58.14 | 151 | 32.518.877 23,23% | 140.000.000 | 416,72 | 5,493107 | 8,05847333 | ||
09/05/2026, 08.58.13 | 170 | 29.934.881 21,39% | 140.000.000 | 456,7 | 6,171874 | 7,49952209 | ||
09/05/2026, 08.58.11 | 156 | 32.485.406 23,21% | 140.000.000 | 473,62 | 7,161338 | 8,2244083 | ||
09/05/2026, 08.58.09 | 167 | 33.618.179 24,02% | 140.000.000 | 456,78 | 6,756824 | 8,59946835 | ||
09/05/2026, 08.58.07 | 201 | 65.998.004 47,15% | 140.000.000 | 408,49 | 10,624709 | 16,33525302 | ||
09/05/2026, 08.58.06 | 164 | 31.410.613 22,44% | 140.000.000 | 458,67 | 6,549367 | 7,85790912 | ||
09/05/2026, 08.58.04 | 190 | 39.340.528 28,11% | 140.000.000 | 457,06 | 8,046413 | 9,93462933 | ||
09/05/2026, 08.58.02 | 168 | 36.979.764 26,42% | 140.000.000 | 461,38 | 7,8331 | 9,22874064 | ||
09/05/2026, 08.58.00 | 167 | 44.009.385 31,44% | 140.000.000 | 427,92 | 7,754095 | 11,07843163 | ||
09/05/2026, 08.57.59 | 169 | 37.723.227 26,95% | 140.000.000 | 447,13 | 7,488016 | 9,37931863 | ||
09/05/2026, 08.57.57 | 168 | 35.172.074 25,13% | 140.000.000 | 486,72 | 8,28555 | 8,83349943 | ||
09/05/2026, 08.57.55 | 149 | 29.260.606 20,91% | 140.000.000 | 487,79 | 6,96938 | 7,30393661 |
