Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09/05/2026, 06.11.37 | 68 | 15.473.994 38,69% | 40.000.000 | |
09/05/2026, 06.11.35 | 79 | 14.985.672 37,47% | 40.000.000 | |
09/05/2026, 06.11.33 | 75 | 23.697.811 59,25% | 40.000.000 | |
09/05/2026, 06.11.31 | 72 | 22.931.463 57,33% | 40.000.000 | |
09/05/2026, 06.11.29 | 118 | 23.598.540 59% | 40.000.000 | |
09/05/2026, 06.11.27 | 84 | 17.957.251 44,9% | 40.000.000 | |
09/05/2026, 06.11.25 | 52 | 12.296.308 30,75% | 40.000.000 | |
09/05/2026, 06.11.23 | 58 | 13.244.616 33,12% | 40.000.000 | |
09/05/2026, 06.11.21 | 56 | 10.854.844 27,14% | 40.000.000 | |
09/05/2026, 06.11.19 | 58 | 11.986.418 29,97% | 40.000.000 | |
09/05/2026, 06.11.17 | 47 | 7.440.865 18,61% | 40.000.000 | |
09/05/2026, 06.11.15 | 49 | 9.825.011 24,57% | 40.000.000 | |
09/05/2026, 06.11.13 | 53 | 11.924.691 29,82% | 40.000.000 | |
09/05/2026, 06.11.11 | 50 | 10.341.339 25,86% | 40.000.000 | |
09/05/2026, 06.11.09 | 55 | 12.177.915 30,45% | 40.000.000 | |
09/05/2026, 06.11.07 | 53 | 10.257.089 25,65% | 40.000.000 | |
09/05/2026, 06.11.05 | 52 | 13.130.210 32,83% | 40.000.000 | |
09/05/2026, 06.11.03 | 58 | 16.038.051 40,1% | 40.000.000 | |
09/05/2026, 06.11.01 | 46 | 12.632.075 31,59% | 40.000.000 | |
09/05/2026, 06.10.59 | 51 | 12.084.639 30,22% | 40.000.000 |
