Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/05/2026, 21.26.51 | 28 | 9.505.671 23,77% | 40.000.000 | |
08/05/2026, 21.26.49 | 25 | 6.895.488 17,24% | 40.000.000 | |
08/05/2026, 21.26.47 | 20 | 6.488.728 16,23% | 40.000.000 | |
08/05/2026, 21.26.45 | 24 | 8.511.653 21,28% | 40.000.000 | |
08/05/2026, 21.26.43 | 38 | 9.458.084 23,65% | 40.000.000 | |
08/05/2026, 21.26.41 | 25 | 10.024.733 25,07% | 40.000.000 | |
08/05/2026, 21.26.39 | 22 | 7.621.846 19,06% | 40.000.000 | |
08/05/2026, 21.26.37 | 25 | 9.978.434 24,95% | 40.000.000 | |
08/05/2026, 21.26.35 | 23 | 9.213.308 23,04% | 40.000.000 | |
08/05/2026, 21.26.33 | 32 | 14.949.261 37,38% | 40.000.000 | |
08/05/2026, 21.26.31 | 25 | 7.352.096 18,39% | 40.000.000 | |
08/05/2026, 21.26.29 | 33 | 8.748.123 21,88% | 40.000.000 | |
08/05/2026, 21.26.27 | 31 | 10.102.108 25,26% | 40.000.000 | |
08/05/2026, 21.26.25 | 33 | 11.628.550 29,08% | 40.000.000 | |
08/05/2026, 21.26.23 | 57 | 16.868.442 42,18% | 40.000.000 | |
08/05/2026, 21.26.21 | 45 | 13.618.932 34,05% | 40.000.000 | |
08/05/2026, 21.26.19 | 25 | 10.294.815 25,74% | 40.000.000 | |
08/05/2026, 21.26.17 | 29 | 11.173.346 27,94% | 40.000.000 | |
08/05/2026, 21.26.15 | 35 | 11.142.040 27,86% | 40.000.000 | |
08/05/2026, 21.26.13 | 34 | 13.065.597 32,67% | 40.000.000 |
