Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09/05/2026, 02.49.01 | 37 | 9.209.846 23,03% | 40.000.000 | |
09/05/2026, 02.48.59 | 42 | 7.855.494 19,64% | 40.000.000 | |
09/05/2026, 02.48.57 | 32 | 6.514.335 16,29% | 40.000.000 | |
09/05/2026, 02.48.55 | 45 | 18.783.247 46,96% | 40.000.000 | |
09/05/2026, 02.48.53 | 32 | 8.455.264 21,14% | 40.000.000 | |
09/05/2026, 02.48.51 | 35 | 8.200.950 20,51% | 40.000.000 | |
09/05/2026, 02.48.49 | 37 | 9.481.939 23,71% | 40.000.000 | |
09/05/2026, 02.48.47 | 38 | 12.677.587 31,7% | 40.000.000 | |
09/05/2026, 02.48.45 | 39 | 10.748.047 26,88% | 40.000.000 | |
09/05/2026, 02.48.43 | 57 | 13.282.284 33,21% | 40.000.000 | |
09/05/2026, 02.48.41 | 31 | 9.081.245 22,71% | 40.000.000 | |
09/05/2026, 02.48.39 | 44 | 13.819.607 34,55% | 40.000.000 | |
09/05/2026, 02.48.37 | 41 | 9.286.611 23,22% | 40.000.000 | |
09/05/2026, 02.48.35 | 55 | 11.861.073 29,66% | 40.000.000 | |
09/05/2026, 02.48.33 | 37 | 6.775.063 16,94% | 40.000.000 | |
09/05/2026, 02.48.31 | 46 | 17.025.600 42,57% | 40.000.000 | |
09/05/2026, 02.48.29 | 34 | 7.380.200 18,46% | 40.000.000 | |
09/05/2026, 02.48.27 | 36 | 9.776.353 24,45% | 40.000.000 | |
09/05/2026, 02.48.25 | 42 | 10.829.003 27,08% | 40.000.000 | |
09/05/2026, 02.48.23 | 36 | 8.602.466 21,51% | 40.000.000 |
