Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/05/2026, 22.51.51 | 41 | 9.354.334 23,39% | 40.000.000 | |
08/05/2026, 22.51.49 | 33 | 10.317.725 25,8% | 40.000.000 | |
08/05/2026, 22.51.47 | 31 | 33.199.102 83% | 40.000.000 | |
08/05/2026, 22.51.45 | 27 | 7.068.010 17,68% | 40.000.000 | |
08/05/2026, 22.51.43 | 31 | 9.055.003 22,64% | 40.000.000 | |
08/05/2026, 22.51.41 | 28 | 8.578.779 21,45% | 40.000.000 | |
08/05/2026, 22.51.39 | 37 | 16.414.604 41,04% | 40.000.000 | |
08/05/2026, 22.51.37 | 30 | 8.829.788 22,08% | 40.000.000 | |
08/05/2026, 22.51.35 | 36 | 11.388.662 28,48% | 40.000.000 | |
08/05/2026, 22.51.33 | 37 | 8.980.021 22,46% | 40.000.000 | |
08/05/2026, 22.51.31 | 26 | 7.714.921 19,29% | 40.000.000 | |
08/05/2026, 22.51.29 | 36 | 11.694.002 29,24% | 40.000.000 | |
08/05/2026, 22.51.27 | 31 | 10.204.170 25,52% | 40.000.000 | |
08/05/2026, 22.51.25 | 33 | 11.075.536 27,69% | 40.000.000 | |
08/05/2026, 22.51.23 | 29 | 10.348.784 25,88% | 40.000.000 | |
08/05/2026, 22.51.21 | 31 | 8.860.010 22,16% | 40.000.000 | |
08/05/2026, 22.51.19 | 35 | 11.002.763 27,51% | 40.000.000 | |
08/05/2026, 22.51.17 | 39 | 12.489.204 31,23% | 40.000.000 | |
08/05/2026, 22.51.15 | 33 | 11.531.831 28,83% | 40.000.000 | |
08/05/2026, 22.51.13 | 36 | 11.644.547 29,12% | 40.000.000 |
