Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/05/2026, 20.43.21 | 25 | 9.079.367 22,7% | 40.000.000 | |
08/05/2026, 20.43.19 | 21 | 7.417.903 18,55% | 40.000.000 | |
08/05/2026, 20.43.17 | 28 | 11.783.222 29,46% | 40.000.000 | |
08/05/2026, 20.43.15 | 24 | 9.524.625 23,82% | 40.000.000 | |
08/05/2026, 20.43.13 | 22 | 7.989.988 19,98% | 40.000.000 | |
08/05/2026, 20.43.11 | 22 | 8.122.394 20,31% | 40.000.000 | |
08/05/2026, 20.43.09 | 25 | 9.631.791 24,08% | 40.000.000 | |
08/05/2026, 20.43.07 | 23 | 8.844.594 22,12% | 40.000.000 | |
08/05/2026, 20.43.05 | 21 | 7.171.439 17,93% | 40.000.000 | |
08/05/2026, 20.43.03 | 29 | 7.985.464 19,97% | 40.000.000 | |
08/05/2026, 20.43.01 | 31 | 14.783.119 36,96% | 40.000.000 | |
08/05/2026, 20.42.59 | 25 | 8.012.268 20,04% | 40.000.000 | |
08/05/2026, 20.42.57 | 25 | 9.360.042 23,41% | 40.000.000 | |
08/05/2026, 20.42.55 | 24 | 8.559.430 21,4% | 40.000.000 | |
08/05/2026, 20.42.53 | 29 | 11.587.462 28,97% | 40.000.000 | |
08/05/2026, 20.42.51 | 26 | 8.644.619 21,62% | 40.000.000 | |
08/05/2026, 20.42.49 | 25 | 9.054.059 22,64% | 40.000.000 | |
08/05/2026, 20.42.47 | 26 | 10.391.131 25,98% | 40.000.000 | |
08/05/2026, 20.42.45 | 21 | 7.528.015 18,83% | 40.000.000 | |
08/05/2026, 20.42.43 | 23 | 8.591.011 21,48% | 40.000.000 |
