Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/05/2026, 19.27.45 | 19 | 32.344.580 80,87% | 40.000.000 | |
08/05/2026, 19.27.43 | 26 | 8.557.943 21,4% | 40.000.000 | |
08/05/2026, 19.27.41 | 28 | 11.212.315 28,04% | 40.000.000 | |
08/05/2026, 19.27.39 | 23 | 9.143.927 22,86% | 40.000.000 | |
08/05/2026, 19.27.37 | 27 | 8.342.598 20,86% | 40.000.000 | |
08/05/2026, 19.27.35 | 18 | 4.440.389 11,11% | 40.000.000 | |
08/05/2026, 19.27.33 | 24 | 10.644.432 26,62% | 40.000.000 | |
08/05/2026, 19.27.31 | 27 | 8.770.453 21,93% | 40.000.000 | |
08/05/2026, 19.27.29 | 22 | 9.090.712 22,73% | 40.000.000 | |
08/05/2026, 19.27.27 | 27 | 9.889.269 24,73% | 40.000.000 | |
08/05/2026, 19.27.25 | 23 | 8.613.093 21,54% | 40.000.000 | |
08/05/2026, 19.27.23 | 26 | 12.894.011 32,24% | 40.000.000 | |
08/05/2026, 19.27.21 | 24 | 9.870.908 24,68% | 40.000.000 | |
08/05/2026, 19.27.19 | 21 | 10.820.199 27,06% | 40.000.000 | |
08/05/2026, 19.27.17 | 22 | 9.034.791 22,59% | 40.000.000 | |
08/05/2026, 19.27.15 | 27 | 13.907.797 34,77% | 40.000.000 | |
08/05/2026, 19.27.13 | 21 | 9.829.825 24,58% | 40.000.000 | |
08/05/2026, 19.27.11 | 22 | 8.567.873 21,42% | 40.000.000 | |
08/05/2026, 19.27.09 | 22 | 8.243.988 20,61% | 40.000.000 | |
08/05/2026, 19.27.07 | 23 | 8.273.042 20,69% | 40.000.000 |
