Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/05/2026, 18.56.25 | 26 | 9.737.975 24,35% | 40.000.000 | |
08/05/2026, 18.56.23 | 26 | 11.509.516 28,78% | 40.000.000 | |
08/05/2026, 18.56.21 | 28 | 9.617.557 24,05% | 40.000.000 | |
08/05/2026, 18.56.19 | 23 | 7.874.685 19,69% | 40.000.000 | |
08/05/2026, 18.56.17 | 22 | 7.694.308 19,24% | 40.000.000 | |
08/05/2026, 18.56.15 | 27 | 6.828.399 17,08% | 40.000.000 | |
08/05/2026, 18.56.13 | 19 | 5.577.530 13,95% | 40.000.000 | |
08/05/2026, 18.56.11 | 29 | 32.762.925 81,91% | 40.000.000 | |
08/05/2026, 18.56.09 | 19 | 4.088.244 10,23% | 40.000.000 | |
08/05/2026, 18.56.07 | 27 | 10.380.417 25,96% | 40.000.000 | |
08/05/2026, 18.56.05 | 40 | 16.322.451 40,81% | 40.000.000 | |
08/05/2026, 18.56.03 | 26 | 12.888.086 32,23% | 40.000.000 | |
08/05/2026, 18.56.01 | 26 | 10.313.166 25,79% | 40.000.000 | |
08/05/2026, 18.55.59 | 22 | 8.603.316 21,51% | 40.000.000 | |
08/05/2026, 18.55.57 | 29 | 10.870.376 27,18% | 40.000.000 | |
08/05/2026, 18.55.55 | 32 | 12.928.584 32,33% | 40.000.000 | |
08/05/2026, 18.55.53 | 26 | 9.355.354 23,39% | 40.000.000 | |
08/05/2026, 18.55.51 | 23 | 6.738.465 16,85% | 40.000.000 | |
08/05/2026, 18.55.49 | 22 | 7.529.505 18,83% | 40.000.000 | |
08/05/2026, 18.55.47 | 25 | 10.571.282 26,43% | 40.000.000 |
