Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09/05/2026, 10.36.59 | 46 | 11.343.607 28,36% | 40.000.000 | |
09/05/2026, 10.36.57 | 39 | 8.674.690 21,69% | 40.000.000 | |
09/05/2026, 10.36.55 | 46 | 13.278.870 33,2% | 40.000.000 | |
09/05/2026, 10.36.53 | 44 | 9.448.344 23,63% | 40.000.000 | |
09/05/2026, 10.36.51 | 45 | 12.084.437 30,22% | 40.000.000 | |
09/05/2026, 10.36.49 | 45 | 9.517.847 23,8% | 40.000.000 | |
09/05/2026, 10.36.47 | 45 | 10.358.931 25,9% | 40.000.000 | |
09/05/2026, 10.36.45 | 40 | 9.409.898 23,53% | 40.000.000 | |
09/05/2026, 10.36.43 | 43 | 10.327.830 25,82% | 40.000.000 | |
09/05/2026, 10.36.41 | 46 | 11.348.884 28,38% | 40.000.000 | |
09/05/2026, 10.36.39 | 45 | 13.029.579 32,58% | 40.000.000 | |
09/05/2026, 10.36.37 | 38 | 10.048.097 25,13% | 40.000.000 | |
09/05/2026, 10.36.35 | 51 | 15.052.679 37,64% | 40.000.000 | |
09/05/2026, 10.36.33 | 42 | 14.183.433 35,46% | 40.000.000 | |
09/05/2026, 10.36.31 | 38 | 11.491.845 28,73% | 40.000.000 | |
09/05/2026, 10.36.29 | 41 | 12.129.581 30,33% | 40.000.000 | |
09/05/2026, 10.36.27 | 45 | 12.900.429 32,26% | 40.000.000 | |
09/05/2026, 10.36.25 | 36 | 9.726.323 24,32% | 40.000.000 | |
09/05/2026, 10.36.23 | 47 | 11.994.359 29,99% | 40.000.000 | |
09/05/2026, 10.36.21 | 36 | 9.329.777 23,33% | 40.000.000 |
