Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09/05/2026, 00.09.57 | 22 | 8.418.424 21,05% | 40.000.000 | |
09/05/2026, 00.09.55 | 26 | 8.309.700 20,78% | 40.000.000 | |
09/05/2026, 00.09.53 | 25 | 9.386.167 23,47% | 40.000.000 | |
09/05/2026, 00.09.51 | 29 | 11.553.388 28,89% | 40.000.000 | |
09/05/2026, 00.09.49 | 21 | 7.248.871 18,13% | 40.000.000 | |
09/05/2026, 00.09.47 | 24 | 8.856.732 22,15% | 40.000.000 | |
09/05/2026, 00.09.45 | 31 | 14.313.538 35,79% | 40.000.000 | |
09/05/2026, 00.09.43 | 26 | 7.973.406 19,94% | 40.000.000 | |
09/05/2026, 00.09.41 | 41 | 11.647.036 29,12% | 40.000.000 | |
09/05/2026, 00.09.39 | 19 | 5.851.302 14,63% | 40.000.000 | |
09/05/2026, 00.09.37 | 30 | 8.134.846 20,34% | 40.000.000 | |
09/05/2026, 00.09.35 | 19 | 6.328.574 15,83% | 40.000.000 | |
09/05/2026, 00.09.33 | 21 | 33.437.236 83,6% | 40.000.000 | |
09/05/2026, 00.09.31 | 28 | 11.547.417 28,87% | 40.000.000 | |
09/05/2026, 00.09.29 | 31 | 8.827.731 22,07% | 40.000.000 | |
09/05/2026, 00.09.27 | 17 | 4.608.116 11,53% | 40.000.000 | |
09/05/2026, 00.09.25 | 25 | 8.553.507 21,39% | 40.000.000 | |
09/05/2026, 00.09.23 | 23 | 8.438.153 21,1% | 40.000.000 | |
09/05/2026, 00.09.21 | 25 | 8.186.632 20,47% | 40.000.000 | |
09/05/2026, 00.09.19 | 30 | 10.667.524 26,67% | 40.000.000 |
