Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09/05/2026, 09.57.59 | 40 | 9.753.465 24,39% | 40.000.000 | |
09/05/2026, 09.57.57 | 34 | 10.175.770 25,44% | 40.000.000 | |
09/05/2026, 09.57.55 | 40 | 12.045.134 30,12% | 40.000.000 | |
09/05/2026, 09.57.53 | 53 | 11.968.971 29,93% | 40.000.000 | |
09/05/2026, 09.57.51 | 39 | 14.821.070 37,06% | 40.000.000 | |
09/05/2026, 09.57.49 | 31 | 8.940.514 22,36% | 40.000.000 | |
09/05/2026, 09.57.47 | 35 | 8.864.710 22,17% | 40.000.000 | |
09/05/2026, 09.57.45 | 34 | 10.932.937 27,34% | 40.000.000 | |
09/05/2026, 09.57.43 | 34 | 8.631.052 21,58% | 40.000.000 | |
09/05/2026, 09.57.41 | 34 | 10.317.936 25,8% | 40.000.000 | |
09/05/2026, 09.57.39 | 33 | 9.147.575 22,87% | 40.000.000 | |
09/05/2026, 09.57.37 | 34 | 10.607.504 26,52% | 40.000.000 | |
09/05/2026, 09.57.35 | 30 | 8.541.490 21,36% | 40.000.000 | |
09/05/2026, 09.57.33 | 38 | 10.800.342 27,01% | 40.000.000 | |
09/05/2026, 09.57.31 | 32 | 9.956.636 24,9% | 40.000.000 | |
09/05/2026, 09.57.29 | 31 | 7.509.947 18,78% | 40.000.000 | |
09/05/2026, 09.57.27 | 33 | 12.351.840 30,88% | 40.000.000 | |
09/05/2026, 09.57.25 | 33 | 10.540.078 26,36% | 40.000.000 | |
09/05/2026, 09.57.23 | 31 | 7.853.179 19,64% | 40.000.000 | |
09/05/2026, 09.57.21 | 36 | 11.285.188 28,22% | 40.000.000 |
