Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/05/2026, 22.13.29 | 25 | 10.265.113 25,67% | 40.000.000 | |
08/05/2026, 22.13.27 | 27 | 12.354.074 30,89% | 40.000.000 | |
08/05/2026, 22.13.25 | 26 | 8.744.052 21,87% | 40.000.000 | |
08/05/2026, 22.13.23 | 24 | 10.008.104 25,03% | 40.000.000 | |
08/05/2026, 22.13.21 | 23 | 9.958.989 24,9% | 40.000.000 | |
08/05/2026, 22.13.19 | 27 | 12.477.071 31,2% | 40.000.000 | |
08/05/2026, 22.13.17 | 29 | 13.435.750 33,59% | 40.000.000 | |
08/05/2026, 22.13.15 | 27 | 11.059.768 27,65% | 40.000.000 | |
08/05/2026, 22.13.13 | 28 | 10.243.719 25,61% | 40.000.000 | |
08/05/2026, 22.13.11 | 31 | 15.074.342 37,69% | 40.000.000 | |
08/05/2026, 22.13.09 | 34 | 16.255.623 40,64% | 40.000.000 | |
08/05/2026, 22.13.07 | 34 | 15.234.108 38,09% | 40.000.000 | |
08/05/2026, 22.13.05 | 32 | 13.006.020 32,52% | 40.000.000 | |
08/05/2026, 22.13.03 | 32 | 12.693.053 31,74% | 40.000.000 | |
08/05/2026, 22.13.01 | 26 | 11.144.605 27,87% | 40.000.000 | |
08/05/2026, 22.12.59 | 28 | 12.459.724 31,15% | 40.000.000 | |
08/05/2026, 22.12.57 | 28 | 13.408.716 33,53% | 40.000.000 | |
08/05/2026, 22.12.55 | 26 | 9.551.103 23,88% | 40.000.000 | |
08/05/2026, 22.12.53 | 30 | 10.125.328 25,32% | 40.000.000 | |
08/05/2026, 22.12.51 | 28 | 9.093.524 22,74% | 40.000.000 |
