Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
11/05/2026, 07.35.00 | 0 | 0KAVA | 0KAVA | ||
11/05/2026, 07.34.55 | 3 | 365,22 | 0KAVA | ||
11/05/2026, 07.34.49 | 0 | 0KAVA | 0KAVA | ||
11/05/2026, 07.34.43 | 2 | 290.320.460,003 | 0KAVA | ||
11/05/2026, 07.34.38 | 0 | 0KAVA | 0KAVA | ||
11/05/2026, 07.34.32 | 3 | 820.795.490 | 0KAVA | ||
11/05/2026, 07.34.26 | 8 | 7.659.699.622,745168 | 0KAVA | ||
11/05/2026, 07.34.20 | 0 | 0KAVA | 0KAVA | ||
11/05/2026, 07.34.15 | 11 | 50.955.664.940,745 | 0KAVA | ||
11/05/2026, 07.34.09 | 1 | 314.865.170.757,971 | 0KAVA | ||
11/05/2026, 07.34.03 | 6 | 9.200.940.271,759398 | 0KAVA | ||
11/05/2026, 07.33.57 | 0 | 0KAVA | 0KAVA | ||
11/05/2026, 07.33.51 | 7 | 123.834.818.742,136 | 0KAVA | ||
11/05/2026, 07.33.46 | 11 | 10.880.000.380,25455 | 0KAVA | ||
11/05/2026, 07.33.40 | 6 | 1.612.627.058,715 | 0KAVA | ||
11/05/2026, 07.33.34 | 0 | 0KAVA | 0KAVA | ||
11/05/2026, 07.33.28 | 1 | 306.152.210 | 0KAVA | ||
11/05/2026, 07.33.23 | 0 | 0KAVA | 0KAVA | ||
11/05/2026, 07.33.16 | 4 | 174.777.012.712,274 | 0KAVA | ||
11/05/2026, 07.33.11 | 0 | 0KAVA | 0KAVA |












