Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/05/2026, 01.53.17 | 4 | 1.555 | 161.034 0,01% | 1.800 | ||
09/05/2026, 01.53.16 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
09/05/2026, 01.53.16 | 4 | 1.555 | 161.022 0,01% | 1.800 | ||
09/05/2026, 01.53.16 | 4 | 1.301 | 112.017 0,01% | 1.800 | ||
09/05/2026, 01.53.16 | 2 | 816 | 21.000 0,01% | 1.800 | ||
09/05/2026, 01.53.16 | 2 | 816 | 21.000 0,01% | 1.800 | ||
09/05/2026, 01.53.15 | 3 | 930 | 42.000 0,01% | 1.800 | ||
09/05/2026, 01.53.15 | 4 | 1.555 | 161.034 0,01% | 1.800 | ||
09/05/2026, 01.53.15 | 3 | 1.186 | 91.005 0,01% | 1.800 | ||
09/05/2026, 01.53.14 | 4 | 1.301 | 111.993 0,01% | 1.800 | ||
09/05/2026, 01.53.14 | 5 | 2.178 | 280.068 0,01% | 1.800 | ||
09/05/2026, 01.53.14 | 3 | 1.186 | 91.005 0,01% | 1.800 | ||
09/05/2026, 01.53.14 | 4 | 1.301 | 112.017 0,01% | 1.800 | ||
09/05/2026, 01.53.13 | 5 | 1.416 | 133.005 0,01% | 1.800 | ||
09/05/2026, 01.53.13 | 4 | 1.556 | 161.022 0,01% | 1.800 | ||
09/05/2026, 01.53.13 | 2 | 816 | 21.000 0,01% | 1.800 | ||
09/05/2026, 01.53.13 | 2 | 816 | 21.000 0,01% | 1.800 | ||
09/05/2026, 01.53.12 | 3 | 1.186 | 91.017 0,01% | 1.800 | ||
09/05/2026, 01.53.12 | 3 | 1.186 | 91.005 0,01% | 1.800 | ||
09/05/2026, 01.53.12 | 4 | 1.555 | 161.034 0,01% | 1.800 |
