Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/05/2026, 01.00.53 | 4 | 1.301 | 112.017 0,01% | 1.800 | ||
09/05/2026, 01.00.53 | 2 | 816 | 21.000 0,01% | 1.800 | ||
09/05/2026, 01.00.52 | 2 | 816 | 21.000 0,01% | 1.800 | ||
09/05/2026, 01.00.52 | 5 | 1.924 | 231.051 0,01% | 1.800 | ||
09/05/2026, 01.00.52 | 7 | 2.408 | 322.068 0,01% | 1.800 | ||
09/05/2026, 01.00.52 | 3 | 1.186 | 91.017 0,01% | 1.800 | ||
09/05/2026, 01.00.51 | 2 | 816 | 21.000 0,01% | 1.800 | ||
09/05/2026, 01.00.51 | 4 | 1.555 | 161.022 0,01% | 1.800 | ||
09/05/2026, 01.00.51 | 5 | 1.670 | 182.034 0,01% | 1.800 | ||
09/05/2026, 01.00.51 | 3 | 931 | 42.000 0,01% | 1.800 | ||
09/05/2026, 01.00.50 | 3 | 1.186 | 91.017 0,01% | 1.800 | ||
09/05/2026, 01.00.50 | 4 | 1.301 | 112.017 0,01% | 1.800 | ||
09/05/2026, 01.00.50 | 2 | 816 | 21.000 0,01% | 1.800 | ||
09/05/2026, 01.00.50 | 3 | 1.186 | 91.005 0,01% | 1.800 | ||
09/05/2026, 01.00.49 | 4 | 1.555 | 161.010 0,01% | 1.800 | ||
09/05/2026, 01.00.49 | 5 | 1.670 | 182.034 0,01% | 1.800 | ||
09/05/2026, 01.00.49 | 5 | 1.924 | 231.027 0,01% | 1.800 | ||
09/05/2026, 01.00.49 | 3 | 1.186 | 91.005 0,01% | 1.800 | ||
09/05/2026, 01.00.48 | 6 | 2.293 | 301.068 0,01% | 1.800 | ||
09/05/2026, 01.00.48 | 3 | 931 | 42.000 0,01% | 1.800 |
