Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/05/2026, 04.16.59 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.16.59 | 5 | 2.178 | 280.032 0,01% | 1.800 | ||
09/05/2026, 04.16.59 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 04.16.59 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
09/05/2026, 04.16.58 | 3 | 1.440 | 140.010 0,01% | 1.800 | ||
09/05/2026, 04.16.58 | 5 | 2.178 | 280.044 0,01% | 1.800 | ||
09/05/2026, 04.16.58 | 8 | 3.285 | 490.095 0,01% | 1.800 | ||
09/05/2026, 04.16.58 | 6 | 2.547 | 350.085 0,01% | 1.800 | ||
09/05/2026, 04.16.57 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 04.16.57 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.16.57 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.16.57 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.16.56 | 4 | 1.809 | 210.039 0,01% | 1.800 | ||
09/05/2026, 04.16.56 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 04.16.56 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.16.56 | 2 | 1.071 | 87.117 0,01% | 1.800 | ||
09/05/2026, 04.16.55 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
09/05/2026, 04.16.55 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
09/05/2026, 04.16.55 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.16.55 | 2 | 1.071 | 70.005 0,01% | 1.800 |
