Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/05/2026, 05.18.47 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 05.18.43 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 05.18.43 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
09/05/2026, 05.18.43 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
09/05/2026, 05.18.41 | 4 | 1.959 | 242.721 0,01% | 1.800 | ||
09/05/2026, 05.18.41 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
09/05/2026, 05.18.41 | 2 | 1.146 | 86.328 0,01% | 1.800 | ||
09/05/2026, 05.18.39 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
09/05/2026, 05.18.39 | 2 | 1.146 | 86.328 0,01% | 1.800 | ||
09/05/2026, 05.18.39 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
09/05/2026, 05.18.37 | 2 | 1.335 | 47.472 0,01% | 1.800 | ||
09/05/2026, 05.18.37 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
09/05/2026, 05.18.37 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
09/05/2026, 05.18.37 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 05.18.35 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 05.18.35 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 05.18.35 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 05.18.33 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
09/05/2026, 05.18.33 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 05.18.33 | 2 | 1.071 | 70.017 0,01% | 1.800 |
