Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/05/2026, 04.02.08 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
09/05/2026, 04.02.08 | 3 | 1.440 | 140.022 0,01% | 1.800 | ||
09/05/2026, 04.02.08 | 4 | 1.809 | 210.027 0,01% | 1.800 | ||
09/05/2026, 04.02.07 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.02.07 | 3 | 1.440 | 140.022 0,01% | 1.800 | ||
09/05/2026, 04.02.07 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.02.07 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.02.06 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
09/05/2026, 04.02.06 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 04.02.06 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.02.06 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.02.05 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.02.05 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.02.05 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.02.04 | 3 | 1.705 | 117.489 0,01% | 1.800 | ||
09/05/2026, 04.02.04 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
09/05/2026, 04.02.04 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.02.04 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.02.04 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.02.03 | 2 | 1.071 | 70.005 0,01% | 1.800 |
