Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/05/2026, 07.15.12 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 07.15.11 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 07.15.10 | 2 | 2.466 | 194.832 0,01% | 1.800 | ||
09/05/2026, 07.15.10 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 07.15.08 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 07.15.01 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
09/05/2026, 07.15.01 | 2 | 1.266 | 314.188 0,01% | 1.800 | ||
09/05/2026, 07.15.00 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 07.14.59 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 07.14.58 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 07.14.57 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 07.14.57 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 07.14.56 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 07.14.55 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 07.14.50 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 07.14.33 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 07.14.31 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
09/05/2026, 07.14.11 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
09/05/2026, 07.14.01 | 2 | 1.074 | 87.105 0,01% | 1.800 | ||
09/05/2026, 07.14.01 | 2 | 1.074 | 69.981 0,01% | 1.800 |
