Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/05/2026, 04.55.01 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.55.00 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
09/05/2026, 04.54.59 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.54.58 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.54.58 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.54.57 | 2 | 1.070 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.54.57 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.54.54 | 2 | 1.070 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.54.50 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 04.54.50 | 2 | 1.152 | 86.340 0,01% | 1.800 | ||
09/05/2026, 04.54.50 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.54.50 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.54.49 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
09/05/2026, 04.54.47 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.54.41 | 2 | 1.335 | 47.472 0,01% | 1.800 | ||
09/05/2026, 04.54.39 | 2 | 1.266 | 355.442 0,01% | 1.800 | ||
09/05/2026, 04.54.39 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.54.36 | 2 | 1.330 | 122.148 0,01% | 1.800 | ||
09/05/2026, 04.54.34 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 04.54.32 | 2 | 1.009 | 74.609 0,01% | 1.800 |
