Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/05/2026, 08.53.34 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 08.53.30 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 08.53.30 | 2 | 1.266 | 314.188 0,01% | 1.800 | ||
09/05/2026, 08.53.28 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 08.53.17 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
09/05/2026, 08.53.16 | 2 | 1.144 | 86.352 0,01% | 1.800 | ||
09/05/2026, 08.53.11 | 2 | 1.143 | 86.352 0,01% | 1.800 | ||
09/05/2026, 08.53.09 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 08.53.09 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 08.53.09 | 2 | 1.335 | 47.472 0,01% | 1.800 | ||
09/05/2026, 08.53.06 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 08.53.05 | 2 | 1.522 | 144.694 0,01% | 1.800 | ||
09/05/2026, 08.53.00 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
09/05/2026, 08.52.58 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 08.52.56 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 08.52.54 | 2 | 1.144 | 86.352 0,01% | 1.800 | ||
09/05/2026, 08.52.50 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 08.52.49 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 08.52.47 | 2 | 815 | 21.000 0,01% | 1.800 | ||
09/05/2026, 08.52.42 | 2 | 1.071 | 70.017 0,01% | 1.800 |
