Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/05/2026, 12.01.43 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 12.01.43 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 12.01.41 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
09/05/2026, 12.01.41 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 12.01.39 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 12.01.38 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 12.01.37 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 12.01.37 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 12.01.36 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 12.01.34 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 12.01.32 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 12.01.31 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 12.01.31 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 12.01.30 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
09/05/2026, 12.01.29 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 12.01.27 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
09/05/2026, 12.01.27 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 12.01.27 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 12.01.26 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 12.01.25 | 2 | 1.078 | 70.005 0,01% | 1.800 |
