Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/05/2026, 01.13.06 | 3 | 931 | 42.000 0,01% | 1.800 | ||
09/05/2026, 01.13.06 | 2 | 816 | 21.000 0,01% | 1.800 | ||
09/05/2026, 01.13.06 | 4 | 1.555 | 161.022 0,01% | 1.800 | ||
09/05/2026, 01.13.06 | 3 | 1.186 | 91.005 0,01% | 1.800 | ||
09/05/2026, 01.13.05 | 5 | 1.670 | 182.034 0,01% | 1.800 | ||
09/05/2026, 01.13.05 | 6 | 2.293 | 301.068 0,01% | 1.800 | ||
09/05/2026, 01.13.05 | 3 | 1.186 | 91.005 0,01% | 1.800 | ||
09/05/2026, 01.13.05 | 3 | 1.186 | 91.017 0,01% | 1.800 | ||
09/05/2026, 01.13.04 | 10 | 3.514 | 532.083 0,01% | 1.800 | ||
09/05/2026, 01.13.04 | 3 | 1.187 | 91.017 0,01% | 1.800 | ||
09/05/2026, 01.13.04 | 4 | 1.301 | 112.017 0,01% | 1.800 | ||
09/05/2026, 01.13.04 | 3 | 1.186 | 91.017 0,01% | 1.800 | ||
09/05/2026, 01.13.03 | 3 | 931 | 42.000 0,01% | 1.800 | ||
09/05/2026, 01.13.03 | 4 | 1.555 | 161.034 0,01% | 1.800 | ||
09/05/2026, 01.13.03 | 5 | 1.924 | 231.039 0,01% | 1.800 | ||
09/05/2026, 01.13.03 | 5 | 1.924 | 231.051 0,01% | 1.800 | ||
09/05/2026, 01.13.02 | 6 | 2.293 | 318.168 0,01% | 1.800 | ||
09/05/2026, 01.13.02 | 5 | 1.670 | 182.022 0,01% | 1.800 | ||
09/05/2026, 01.13.02 | 3 | 1.186 | 91.017 0,01% | 1.800 | ||
09/05/2026, 01.13.02 | 4 | 1.555 | 161.034 0,01% | 1.800 |
