Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026, 01.03.26 | 4 | 2.093 | 1.139.720 0,01% | 281.474.976.710.655 | 1,31 | 0,001047 | ||
09/05/2026, 01.03.25 | 6 | 2.861 | 1.567.552 0,01% | 281.474.976.710.655 | 1,33 | 0,001468 | ||
09/05/2026, 01.03.25 | 2 | 1.325 | 140.932 0,01% | 281.474.976.710.655 | 1,56 | 0,000154 | ||
09/05/2026, 01.03.25 | 5 | 2.477 | 1.579.235 0,01% | 281.474.976.710.655 | 1,26 | 0,001403 | ||
09/05/2026, 01.03.25 | 1 | 836 | 83.211 0,01% | 281.474.976.710.655 | 1,03 | 0,00006 | ||
09/05/2026, 01.03.24 | 1 | 940 | 269.985 0,01% | 281.474.976.710.655 | 1,55 | 0,000293 | ||
09/05/2026, 01.03.24 | 7 | 3.244 | 1.259.580 0,01% | 281.474.976.710.655 | 1,29 | 0,001139 | ||
09/05/2026, 01.03.23 | 1 | 941 | 73.098 0,01% | 281.474.976.710.655 | 1,42 | 0,000072 | ||
09/05/2026, 01.03.23 | 1 | 941 | 224.986 0,01% | 281.474.976.710.655 | 1,86 | 0,000294 | ||
09/05/2026, 01.03.23 | 5 | 2.477 | 1.165.999 0,01% | 281.474.976.710.655 | 1,22 | 0,001002 | ||
09/05/2026, 01.03.23 | 3 | 1.709 | 577.341 0,01% | 281.474.976.710.655 | 1,3 | 0,000528 | ||
09/05/2026, 01.03.22 | 3 | 1.709 | 767.255 0,01% | 281.474.976.710.655 | 1,34 | 0,000721 | ||
09/05/2026, 01.03.22 | 2 | 1.313 | 516.472 0,01% | 281.474.976.710.655 | 1,31 | 0,000476 | ||
09/05/2026, 01.03.21 | 6 | 2.836 | 1.460.618 0,01% | 281.474.976.710.655 | 1,3 | 0,001331 | ||
09/05/2026, 01.03.20 | 2 | 1.300 | 344.375 0,01% | 281.474.976.710.655 | 1,04 | 0,000252 | ||
09/05/2026, 01.03.20 | 6 | 2.861 | 1.474.321 0,01% | 281.474.976.710.655 | 1,4 | 0,001446 | ||
09/05/2026, 01.03.19 | 1 | 929 | 292.828 0,01% | 281.474.976.710.655 | 1,14 | 0,000234 | ||
09/05/2026, 01.03.19 | 7 | 3.245 | 1.231.531 0,01% | 281.474.976.710.655 | 1,41 | 0,001216 | ||
09/05/2026, 01.03.18 | 1 | 941 | 235.755 0,01% | 281.474.976.710.655 | 2,02 | 0,000333 | ||
09/05/2026, 01.03.18 | 5 | 2.465 | 1.231.382 0,01% | 281.474.976.710.655 | 1,36 | 0,001176 |
