Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026, 05.46.39 | 1 | 1.225 | 231.070 0,01% | 281.474.976.710.655 | 1,55 | 0,000251 | ||
09/05/2026, 05.46.39 | 19 | 8.864 | 3.468.368 0,01% | 281.474.976.710.655 | 2,59 | 0,006306 | ||
09/05/2026, 05.46.39 | 1 | 5.566 | 408.182 0,01% | 281.474.976.710.655 | 2,59 | 0,000741 | ||
09/05/2026, 05.46.26 | 1 | 1.023 | 151.578 0,01% | 281.474.976.710.655 | 1,01 | 0,000107 | ||
09/05/2026, 05.46.21 | 1 | 2.558 | 548.933 0,01% | 281.474.976.710.655 | 2,5 | 0,00096 | ||
09/05/2026, 05.46.20 | 1 | 1.311 | 155.178 0,01% | 281.474.976.710.655 | 1,01 | 0,00011 | ||
09/05/2026, 05.45.45 | 2 | 1.167 | 89.878 0,01% | 281.474.976.710.655 | 1,01 | 0,000063 | ||
09/05/2026, 05.45.45 | 4 | 1.777 | 179.713 0,01% | 281.474.976.710.655 | 1,01 | 0,000127 | ||
09/05/2026, 05.45.18 | 1 | 1.448 | 67.228 0,01% | 281.474.976.710.655 | 2 | 0,000094 | ||
09/05/2026, 05.45.17 | 1 | 1.448 | 82.618 0,01% | 281.474.976.710.655 | 2 | 0,000115 | ||
09/05/2026, 05.44.12 | 1 | 936 | 222.987 0,01% | 281.474.976.710.655 | 2,5 | 0,00039 | ||
09/05/2026, 05.44.07 | 1 | 936 | 188.451 0,01% | 281.474.976.710.655 | 2,5 | 0,000329 | ||
09/05/2026, 05.44.02 | 1 | 929 | 301.112 0,01% | 281.474.976.710.655 | 1,13 | 0,000239 | ||
09/05/2026, 05.44.01 | 1 | 936 | 187.568 0,01% | 281.474.976.710.655 | 2,5 | 0,000328 | ||
09/05/2026, 05.43.56 | 1 | 936 | 211.909 0,01% | 281.474.976.710.655 | 2,5 | 0,00037 | ||
09/05/2026, 05.43.51 | 2 | 1.320 | 430.560 0,01% | 281.474.976.710.655 | 1,68 | 0,000506 | ||
09/05/2026, 05.43.47 | 1 | 941 | 255.650 0,01% | 281.474.976.710.655 | 2,76 | 0,000495 | ||
09/05/2026, 05.43.46 | 2 | 1.047 | 206.661 0,01% | 281.474.976.710.655 | 2,51 | 0,000364 | ||
09/05/2026, 05.43.41 | 1 | 936 | 207.979 0,01% | 281.474.976.710.655 | 2,5 | 0,000363 | ||
09/05/2026, 05.43.35 | 1 | 936 | 188.451 0,01% | 281.474.976.710.655 | 2,5 | 0,000329 |
