Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026, 21.12.36 | 2 | 1.240 | 441.763 0,01% | 281.474.976.710.655 | 1,04 | 0,000322 | ||
09/05/2026, 21.12.36 | 1 | 1.246 | 272.762 0,01% | 281.474.976.710.655 | 1,09 | 0,000208 | ||
09/05/2026, 21.12.36 | 11 | 8.186 | 3.247.902 0,01% | 281.474.976.710.655 | 1,09 | 0,002483 | ||
09/05/2026, 21.12.35 | 2 | 1.313 | 520.454 0,01% | 281.474.976.710.655 | 1,14 | 0,000418 | ||
09/05/2026, 21.12.35 | 2 | 1.313 | 343.768 0,01% | 281.474.976.710.655 | 1,09 | 0,000263 | ||
09/05/2026, 21.12.34 | 1 | 941 | 283.857 0,01% | 281.474.976.710.655 | 1,16 | 0,00023 | ||
09/05/2026, 21.12.34 | 1 | 929 | 347.904 0,01% | 281.474.976.710.655 | 1,09 | 0,000266 | ||
09/05/2026, 21.12.33 | 3 | 1.684 | 673.316 0,01% | 281.474.976.710.655 | 1,05 | 0,000497 | ||
09/05/2026, 21.12.33 | 3 | 1.624 | 742.559 0,01% | 281.474.976.710.655 | 1,06 | 0,000551 | ||
09/05/2026, 21.12.33 | 1 | 884 | 105.302 0,01% | 281.474.976.710.655 | 1,04 | 0,000076 | ||
09/05/2026, 21.12.33 | 2 | 1.313 | 597.062 0,01% | 281.474.976.710.655 | 1,17 | 0,000489 | ||
09/05/2026, 21.12.32 | 2 | 1.325 | 505.724 0,01% | 281.474.976.710.655 | 1,06 | 0,000376 | ||
09/05/2026, 21.12.32 | 1 | 941 | 270.923 0,01% | 281.474.976.710.655 | 1,27 | 0,000242 | ||
09/05/2026, 21.12.31 | 2 | 1.313 | 727.452 0,01% | 281.474.976.710.655 | 1,07 | 0,000548 | ||
09/05/2026, 21.12.31 | 1 | 941 | 73.098 0,01% | 281.474.976.710.655 | 1,04 | 0,000053 | ||
09/05/2026, 21.12.30 | 3 | 1.709 | 1.013.411 0,01% | 281.474.976.710.655 | 1,14 | 0,000814 | ||
09/05/2026, 21.12.30 | 1 | 941 | 254.685 0,01% | 281.474.976.710.655 | 1,07 | 0,000191 | ||
09/05/2026, 21.12.30 | 1 | 941 | 271.470 0,01% | 281.474.976.710.655 | 1,2 | 0,000229 | ||
09/05/2026, 21.12.29 | 2 | 1.325 | 519.086 0,01% | 281.474.976.710.655 | 1,12 | 0,000407 | ||
09/05/2026, 21.12.28 | 1 | 941 | 284.910 0,01% | 281.474.976.710.655 | 1,2 | 0,000239 |
