Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
08/05/2026, 15.48.13 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
08/05/2026, 15.48.13 | 1 | 2.631 | 1.083.094 0,01% | 281.474.976.710.655 | 1,02 | 0,000777 | ||
08/05/2026, 15.48.12 | 1 | 1.006 | 199.783 0,01% | 281.474.976.710.655 | 1,02 | 0,000143 | ||
08/05/2026, 15.48.10 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
08/05/2026, 15.48.04 | 1 | 738 | 47.216 0,01% | 281.474.976.710.655 | 1,02 | 0,000033 | ||
08/05/2026, 15.47.56 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
08/05/2026, 15.47.41 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
08/05/2026, 15.47.39 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
08/05/2026, 15.47.37 | 1 | 738 | 51.531 0,01% | 281.474.976.710.655 | 1,02 | 0,000036 | ||
08/05/2026, 15.47.23 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
08/05/2026, 15.47.15 | 1 | 738 | 51.531 0,01% | 281.474.976.710.655 | 1,02 | 0,000036 | ||
08/05/2026, 15.47.15 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
08/05/2026, 15.47.15 | 1 | 904 | 261.003 0,01% | 281.474.976.710.655 | 1,02 | 0,000187 | ||
08/05/2026, 15.47.10 | 2 | 4.308 | 1.713.158 0,01% | 281.474.976.710.655 | 9,17 | 0,011005 | ||
08/05/2026, 15.47.05 | 2 | 1.275 | 519.266 0,01% | 281.474.976.710.655 | 1,05 | 0,000383 | ||
08/05/2026, 15.47.04 | 1 | 13.928 | 1.903.242 0,01% | 281.474.976.710.655 | 1,04 | 0,001388 | ||
08/05/2026, 15.46.53 | 1 | 738 | 46.523 0,01% | 281.474.976.710.655 | 1,02 | 0,000033 | ||
08/05/2026, 15.46.51 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
08/05/2026, 15.46.35 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
08/05/2026, 15.46.17 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 |
