Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026, 01.01.07 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
09/05/2026, 01.01.05 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
09/05/2026, 01.01.00 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
09/05/2026, 01.00.55 | 4 | 1.777 | 179.777 0,01% | 281.474.976.710.655 | 1,01 | 0,000127 | ||
09/05/2026, 01.00.50 | 4 | 1.777 | 179.735 0,01% | 281.474.976.710.655 | 1,01 | 0,000127 | ||
09/05/2026, 01.00.50 | 1 | 861 | 44.934 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 | ||
09/05/2026, 01.00.44 | 1 | 941 | 399.320 0,01% | 281.474.976.710.655 | 1,11 | 0,00031 | ||
09/05/2026, 01.00.39 | 2 | 1.325 | 494.483 0,01% | 281.474.976.710.655 | 2,87 | 0,000993 | ||
09/05/2026, 01.00.39 | 1 | 941 | 234.656 0,01% | 281.474.976.710.655 | 1,27 | 0,000209 | ||
09/05/2026, 01.00.39 | 3 | 2.530 | 1.394.844 0,01% | 281.474.976.710.655 | 9,21 | 0,009 | ||
09/05/2026, 01.00.38 | 1 | 1.279 | 532.846 0,01% | 281.474.976.710.655 | 4,93 | 0,001841 | ||
09/05/2026, 01.00.35 | 1 | 941 | 71.047 0,01% | 281.474.976.710.655 | 2,72 | 0,000135 | ||
09/05/2026, 01.00.35 | 1 | 784 | 62.287 0,01% | 281.474.976.710.655 | 1,22 | 0,000053 | ||
09/05/2026, 01.00.34 | 2 | 1.241 | 417.999 0,01% | 281.474.976.710.655 | 5,34 | 0,001564 | ||
09/05/2026, 01.00.34 | 4 | 4.938 | 6.871.069 0,01% | 281.474.976.710.655 | 1,42 | 0,006834 | ||
09/05/2026, 01.00.33 | 3 | 1.190 | 257.549 0,01% | 281.474.976.710.655 | 1,37 | 0,000247 | ||
09/05/2026, 01.00.33 | 1 | 669 | 21.000 0,01% | 281.474.976.710.655 | 1,2 | 0,000017 | ||
09/05/2026, 01.00.33 | 4 | 3.195 | 1.132.120 0,01% | 281.474.976.710.655 | 1,09 | 0,000868 | ||
09/05/2026, 01.00.33 | 6 | 3.962 | 5.071.812 0,01% | 281.474.976.710.655 | 1,09 | 0,003891 | ||
09/05/2026, 01.00.32 | 1 | 1.224 | 683.321 0,01% | 281.474.976.710.655 | 1,1 | 0,000529 |
