Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026, 00.15.50 | 8 | 2.866 | 340.093 0,01% | 281.474.976.710.655 | 1,03 | 0,000246 | ||
09/05/2026, 00.15.45 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
09/05/2026, 00.15.44 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
09/05/2026, 00.15.42 | 2 | 3.958 | 6.315.194 0,01% | 281.474.976.710.655 | 1,03 | 0,004558 | ||
09/05/2026, 00.15.37 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
09/05/2026, 00.15.32 | 1 | 729 | 25.757 0,01% | 281.474.976.710.655 | 1,3 | 0,000023 | ||
09/05/2026, 00.15.24 | 1 | 729 | 25.757 0,01% | 281.474.976.710.655 | 1,3 | 0,000023 | ||
09/05/2026, 00.15.19 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
09/05/2026, 00.15.17 | 2 | 3.957 | 6.315.046 0,01% | 281.474.976.710.655 | 1,03 | 0,004558 | ||
09/05/2026, 00.15.12 | 2 | 3.958 | 6.314.937 0,01% | 281.474.976.710.655 | 1,03 | 0,004558 | ||
09/05/2026, 00.15.07 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
09/05/2026, 00.15.01 | 2 | 1.035 | 93.824 0,01% | 281.474.976.710.655 | 1,46 | 0,000096 | ||
09/05/2026, 00.15.00 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
09/05/2026, 00.14.53 | 1 | 729 | 25.655 0,01% | 281.474.976.710.655 | 1,29 | 0,000023 | ||
09/05/2026, 00.14.46 | 1 | 729 | 25.788 0,01% | 281.474.976.710.655 | 1,27 | 0,000023 | ||
09/05/2026, 00.14.38 | 1 | 729 | 28.634 0,01% | 281.474.976.710.655 | 1,27 | 0,000025 | ||
09/05/2026, 00.14.32 | 1 | 729 | 25.757 0,01% | 281.474.976.710.655 | 1,29 | 0,000023 | ||
09/05/2026, 00.14.27 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
09/05/2026, 00.14.24 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
09/05/2026, 00.14.23 | 2 | 4.620 | 602.352 0,01% | 281.474.976.710.655 | 1,16 | 0,000492 |
