Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026, 07.30.15 | 1 | 729 | 36.982 0,01% | 281.474.976.710.655 | 1,12 | 0,000029 | ||
09/05/2026, 07.25.48 | 3 | 1.472 | 134.758 0,01% | 281.474.976.710.655 | 1,01 | 0,000095 | ||
09/05/2026, 07.25.48 | 1 | 861 | 44.923 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 | ||
09/05/2026, 07.23.20 | 1 | 1.502 | 204.200 0,01% | 281.474.976.710.655 | 1,07 | 0,000153 | ||
09/05/2026, 07.23.18 | 1 | 736 | 47.036 0,01% | 281.474.976.710.655 | 1,02 | 0,000033 | ||
09/05/2026, 07.22.18 | 1 | 1.982 | 434.788 0,01% | 281.474.976.710.655 | 1,06 | 0,000325 | ||
09/05/2026, 07.21.52 | 1 | 1.158 | 349.649 0,01% | 281.474.976.710.655 | 1,16 | 0,000284 | ||
09/05/2026, 07.20.50 | 4 | 1.777 | 184.380 0,01% | 281.474.976.710.655 | 1,01 | 0,00013 | ||
09/05/2026, 07.20.49 | 1 | 861 | 44.923 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 | ||
09/05/2026, 07.20.34 | 1 | 2.366 | 184.555 0,01% | 281.474.976.710.655 | 1,38 | 0,000178 | ||
09/05/2026, 07.20.30 | 1 | 893 | 217.499 0,01% | 281.474.976.710.655 | 1,06 | 0,000161 | ||
09/05/2026, 07.20.24 | 1 | 8.862 | 367.135 0,01% | 281.474.976.710.655 | 1,38 | 0,000354 | ||
09/05/2026, 07.18.37 | 1 | 1.982 | 337.215 0,01% | 281.474.976.710.655 | 1,03 | 0,000244 | ||
09/05/2026, 07.17.40 | 1 | 893 | 238.033 0,01% | 281.474.976.710.655 | 1,04 | 0,000174 | ||
09/05/2026, 07.17.15 | 1 | 1.982 | 441.351 0,01% | 281.474.976.710.655 | 1,07 | 0,000332 | ||
09/05/2026, 07.17.11 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
09/05/2026, 07.16.39 | 1 | 2.046 | 435.422 0,01% | 281.474.976.710.655 | 1,04 | 0,000319 | ||
09/05/2026, 07.16.08 | 1 | 893 | 217.164 0,01% | 281.474.976.710.655 | 1,08 | 0,000165 | ||
09/05/2026, 07.16.03 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
09/05/2026, 07.15.44 | 2 | 1.167 | 89.857 0,01% | 281.474.976.710.655 | 1,01 | 0,000063 |
