Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
08/05/2026, 19.20.46 | 1 | 929 | 365.948 0,01% | 281.474.976.710.655 | 2,3 | 0,000589 | ||
08/05/2026, 19.20.45 | 8 | 3.129 | 965.628 0,01% | 281.474.976.710.655 | 1,09 | 0,000742 | ||
08/05/2026, 19.20.45 | 1 | 941 | 70.885 0,01% | 281.474.976.710.655 | 1,44 | 0,000071 | ||
08/05/2026, 19.20.45 | 1 | 929 | 264.306 0,01% | 281.474.976.710.655 | 2,37 | 0,00044 | ||
08/05/2026, 19.20.45 | 4 | 1.911 | 423.968 0,01% | 281.474.976.710.655 | 1,31 | 0,00039 | ||
08/05/2026, 19.20.44 | 1 | 941 | 234.332 0,01% | 281.474.976.710.655 | 1,37 | 0,000225 | ||
08/05/2026, 19.20.44 | 3 | 1.592 | 571.494 0,01% | 281.474.976.710.655 | 1,79 | 0,000718 | ||
08/05/2026, 19.20.43 | 2 | 1.325 | 655.774 0,01% | 281.474.976.710.655 | 1,57 | 0,000724 | ||
08/05/2026, 19.20.43 | 2 | 1.313 | 328.017 0,01% | 281.474.976.710.655 | 2,5 | 0,000575 | ||
08/05/2026, 19.20.42 | 1 | 941 | 71.938 0,01% | 281.474.976.710.655 | 1,43 | 0,000072 | ||
08/05/2026, 19.20.42 | 2 | 1.325 | 432.687 0,01% | 281.474.976.710.655 | 1,82 | 0,000551 | ||
08/05/2026, 19.20.42 | 2 | 1.325 | 527.083 0,01% | 281.474.976.710.655 | 2,25 | 0,000831 | ||
08/05/2026, 19.20.42 | 2 | 1.228 | 361.897 0,01% | 281.474.976.710.655 | 1,43 | 0,000364 | ||
08/05/2026, 19.20.41 | 2 | 1.313 | 492.782 0,01% | 281.474.976.710.655 | 2,88 | 0,000994 | ||
08/05/2026, 19.20.41 | 2 | 1.325 | 682.740 0,01% | 281.474.976.710.655 | 1,36 | 0,000651 | ||
08/05/2026, 19.20.40 | 1 | 930 | 289.251 0,01% | 281.474.976.710.655 | 8,26 | 0,001673 | ||
08/05/2026, 19.20.40 | 3 | 1.709 | 1.150.516 0,01% | 281.474.976.710.655 | 1,49 | 0,0012 | ||
08/05/2026, 19.20.39 | 2 | 1.301 | 363.809 0,01% | 281.474.976.710.655 | 7,63 | 0,001944 | ||
08/05/2026, 19.20.39 | 3 | 1.709 | 618.305 0,01% | 281.474.976.710.655 | 1,66 | 0,000718 | ||
08/05/2026, 19.20.38 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 |
