Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026, 14.45.42 | 9 | 6.303 | 6.858.276 0,01% | 281.474.976.710.655 | 1,02 | 0,004906 | ||
09/05/2026, 14.45.37 | 3 | 4.343 | 6.601.335 0,01% | 281.474.976.710.655 | 1,02 | 0,004726 | ||
09/05/2026, 14.45.33 | 2 | 1.114 | 362.229 0,01% | 281.474.976.710.655 | 1,12 | 0,000284 | ||
09/05/2026, 14.45.30 | 2 | 4.168 | 6.550.507 0,01% | 281.474.976.710.655 | 1,02 | 0,004688 | ||
09/05/2026, 14.45.25 | 2 | 4.168 | 6.534.801 0,01% | 281.474.976.710.655 | 1,02 | 0,004679 | ||
09/05/2026, 14.45.21 | 1 | 941 | 261.118 0,01% | 281.474.976.710.655 | 1,06 | 0,000194 | ||
09/05/2026, 14.45.20 | 1 | 941 | 245.202 0,01% | 281.474.976.710.655 | 1,09 | 0,000188 | ||
09/05/2026, 14.45.15 | 2 | 4.168 | 6.550.507 0,01% | 281.474.976.710.655 | 1,02 | 0,004691 | ||
09/05/2026, 14.45.13 | 1 | 729 | 119.149 0,01% | 281.474.976.710.655 | 1,23 | 0,000102 | ||
09/05/2026, 14.45.13 | 2 | 4.168 | 6.534.801 0,01% | 281.474.976.710.655 | 1,02 | 0,00468 | ||
09/05/2026, 14.45.08 | 2 | 4.168 | 4.501.526 0,01% | 281.474.976.710.655 | 1,02 | 0,003229 | ||
09/05/2026, 14.45.03 | 2 | 4.168 | 6.542.638 0,01% | 281.474.976.710.655 | 1,02 | 0,004695 | ||
09/05/2026, 14.44.58 | 1 | 941 | 261.118 0,01% | 281.474.976.710.655 | 1,06 | 0,000194 | ||
09/05/2026, 14.44.58 | 1 | 941 | 243.475 0,01% | 281.474.976.710.655 | 1 | 0,000171 | ||
09/05/2026, 14.44.57 | 1 | 941 | 247.511 0,01% | 281.474.976.710.655 | 1,1 | 0,000191 | ||
09/05/2026, 14.44.56 | 3 | 4.552 | 6.802.072 0,01% | 281.474.976.710.655 | 1,02 | 0,004873 | ||
09/05/2026, 14.44.51 | 2 | 1.325 | 491.055 0,01% | 281.474.976.710.655 | 1,09 | 0,000377 | ||
09/05/2026, 14.44.49 | 4 | 4.725 | 6.959.896 0,01% | 281.474.976.710.655 | 1,02 | 0,005002 | ||
09/05/2026, 14.44.47 | 1 | 941 | 253.238 0,01% | 281.474.976.710.655 | 1,15 | 0,000204 | ||
09/05/2026, 14.44.46 | 2 | 1.325 | 526.969 0,01% | 281.474.976.710.655 | 1,07 | 0,000395 |
