Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026, 07.55.39 | 1 | 941 | 271.953 0,01% | 281.474.976.710.655 | 1,13 | 0,000215 | ||
09/05/2026, 07.55.38 | 1 | 941 | 261.118 0,01% | 281.474.976.710.655 | 1,32 | 0,000241 | ||
09/05/2026, 07.55.38 | 2 | 1.325 | 361.018 0,01% | 281.474.976.710.655 | 1,11 | 0,000282 | ||
09/05/2026, 07.55.38 | 1 | 836 | 358.448 0,01% | 281.474.976.710.655 | 1,02 | 0,000257 | ||
09/05/2026, 07.55.37 | 2 | 1.325 | 525.757 0,01% | 281.474.976.710.655 | 1,32 | 0,000488 | ||
09/05/2026, 07.55.36 | 2 | 1.325 | 543.947 0,01% | 281.474.976.710.655 | 1,25 | 0,000477 | ||
09/05/2026, 07.55.36 | 1 | 884 | 96.718 0,01% | 281.474.976.710.655 | 1,04 | 0,000071 | ||
09/05/2026, 07.55.35 | 1 | 941 | 259.638 0,01% | 281.474.976.710.655 | 1,23 | 0,000224 | ||
09/05/2026, 07.55.35 | 1 | 941 | 254.275 0,01% | 281.474.976.710.655 | 1,42 | 0,000253 | ||
09/05/2026, 07.55.35 | 1 | 941 | 284.910 0,01% | 281.474.976.710.655 | 1,2 | 0,000239 | ||
09/05/2026, 07.55.34 | 1 | 941 | 260.077 0,01% | 281.474.976.710.655 | 1,41 | 0,000258 | ||
09/05/2026, 07.55.34 | 1 | 941 | 271.953 0,01% | 281.474.976.710.655 | 1,2 | 0,000229 | ||
09/05/2026, 07.55.33 | 2 | 1.325 | 511.657 0,01% | 281.474.976.710.655 | 1,24 | 0,000446 | ||
09/05/2026, 07.55.33 | 1 | 941 | 284.910 0,01% | 281.474.976.710.655 | 1,21 | 0,000242 | ||
09/05/2026, 07.55.32 | 2 | 1.300 | 520.739 0,01% | 281.474.976.710.655 | 1,24 | 0,000453 | ||
09/05/2026, 07.55.32 | 1 | 941 | 73.098 0,01% | 281.474.976.710.655 | 1,42 | 0,000072 | ||
09/05/2026, 07.55.32 | 1 | 941 | 271.470 0,01% | 281.474.976.710.655 | 1,27 | 0,000242 | ||
09/05/2026, 07.55.31 | 1 | 916 | 266.293 0,01% | 281.474.976.710.655 | 1,08 | 0,000201 | ||
09/05/2026, 07.55.31 | 1 | 941 | 254.287 0,01% | 281.474.976.710.655 | 1,43 | 0,000255 | ||
09/05/2026, 07.55.31 | 1 | 941 | 284.910 0,01% | 281.474.976.710.655 | 1,26 | 0,000251 |
