Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026, 08.29.09 | 2 | 1.300 | 362.019 0,01% | 281.474.976.710.655 | 1,07 | 0,000271 | ||
09/05/2026, 08.29.09 | 5 | 2.566 | 1.259.543 0,01% | 281.474.976.710.655 | 1,67 | 0,001479 | ||
09/05/2026, 08.29.08 | 1 | 844 | 193.026 0,01% | 281.474.976.710.655 | 2,91 | 0,000393 | ||
09/05/2026, 08.29.08 | 6 | 2.798 | 857.446 0,01% | 281.474.976.710.655 | 1,21 | 0,000727 | ||
09/05/2026, 08.29.08 | 3 | 1.697 | 408.899 0,01% | 281.474.976.710.655 | 1,25 | 0,000358 | ||
09/05/2026, 08.29.08 | 2 | 1.555 | 742.946 0,01% | 281.474.976.710.655 | 3,95 | 0,002057 | ||
09/05/2026, 08.29.08 | 3 | 1.709 | 923.484 0,01% | 281.474.976.710.655 | 1,14 | 0,000743 | ||
09/05/2026, 08.29.07 | 2 | 1.313 | 371.360 0,01% | 281.474.976.710.655 | 1,11 | 0,00029 | ||
09/05/2026, 08.29.07 | 3 | 4.704 | 1.884.177 0,01% | 281.474.976.710.655 | 9,03 | 0,011909 | ||
09/05/2026, 08.29.07 | 4 | 2.194 | 1.024.529 0,01% | 281.474.976.710.655 | 1,87 | 0,001347 | ||
09/05/2026, 08.29.06 | 3 | 1.674 | 474.047 0,01% | 281.474.976.710.655 | 2,77 | 0,000919 | ||
09/05/2026, 08.29.06 | 2 | 1.314 | 394.389 0,01% | 281.474.976.710.655 | 3,76 | 0,00104 | ||
09/05/2026, 08.29.06 | 4 | 2.311 | 892.983 0,01% | 281.474.976.710.655 | 2,04 | 0,001275 | ||
09/05/2026, 08.29.06 | 4 | 1.834 | 636.032 0,01% | 281.474.976.710.655 | 1,23 | 0,000548 | ||
09/05/2026, 08.29.05 | 1 | 928 | 301.076 0,01% | 281.474.976.710.655 | 3,33 | 0,000703 | ||
09/05/2026, 08.29.05 | 5 | 2.553 | 1.146.003 0,01% | 281.474.976.710.655 | 1,74 | 0,001398 | ||
09/05/2026, 08.29.04 | 1 | 916 | 251.119 0,01% | 281.474.976.710.655 | 1,03 | 0,000182 | ||
09/05/2026, 08.29.04 | 3 | 1.698 | 558.049 0,01% | 281.474.976.710.655 | 2,74 | 0,001071 | ||
09/05/2026, 08.29.04 | 6 | 3.079 | 1.464.308 0,01% | 281.474.976.710.655 | 1,78 | 0,001827 | ||
09/05/2026, 08.29.03 | 4 | 2.044 | 463.127 0,01% | 281.474.976.710.655 | 1,38 | 0,000449 |
