Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
08/05/2026, 20.56.50 | 2 | 1.115 | 5.832.580 0,01% | 281.474.976.710.655 | 1,22 | 0,004996 | ||
08/05/2026, 20.56.50 | 1 | 929 | 75.756 0,01% | 281.474.976.710.655 | 1,16 | 0,000061 | ||
08/05/2026, 20.56.49 | 1 | 941 | 259.021 0,01% | 281.474.976.710.655 | 1,21 | 0,000221 | ||
08/05/2026, 20.56.49 | 2 | 1.325 | 340.676 0,01% | 281.474.976.710.655 | 1,11 | 0,000266 | ||
08/05/2026, 20.56.48 | 1 | 941 | 236.070 0,01% | 281.474.976.710.655 | 1,22 | 0,000203 | ||
08/05/2026, 20.56.48 | 1 | 941 | 236.978 0,01% | 281.474.976.710.655 | 1,2 | 0,0002 | ||
08/05/2026, 20.56.48 | 1 | 941 | 261.118 0,01% | 281.474.976.710.655 | 1,19 | 0,000218 | ||
08/05/2026, 20.56.47 | 2 | 1.325 | 339.369 0,01% | 281.474.976.710.655 | 1,25 | 0,000297 | ||
08/05/2026, 20.56.47 | 3 | 1.709 | 421.823 0,01% | 281.474.976.710.655 | 1,2 | 0,000355 | ||
08/05/2026, 20.56.46 | 1 | 941 | 234.881 0,01% | 281.474.976.710.655 | 1,1 | 0,000182 | ||
08/05/2026, 20.56.46 | 1 | 941 | 261.118 0,01% | 281.474.976.710.655 | 1,2 | 0,000219 | ||
08/05/2026, 20.56.46 | 2 | 1.313 | 529.218 0,01% | 281.474.976.710.655 | 1,06 | 0,000394 | ||
08/05/2026, 20.56.45 | 2 | 1.325 | 299.665 0,01% | 281.474.976.710.655 | 1,11 | 0,000234 | ||
08/05/2026, 20.56.45 | 1 | 941 | 245.434 0,01% | 281.474.976.710.655 | 1,22 | 0,000209 | ||
08/05/2026, 20.56.45 | 2 | 1.325 | 505.056 0,01% | 281.474.976.710.655 | 1,21 | 0,000428 | ||
08/05/2026, 20.56.44 | 1 | 941 | 251.754 0,01% | 281.474.976.710.655 | 1,21 | 0,000213 | ||
08/05/2026, 20.56.44 | 1 | 941 | 73.098 0,01% | 281.474.976.710.655 | 1,21 | 0,000061 | ||
08/05/2026, 20.56.44 | 3 | 1.697 | 646.813 0,01% | 281.474.976.710.655 | 1,16 | 0,000527 | ||
08/05/2026, 20.56.43 | 1 | 941 | 245.434 0,01% | 281.474.976.710.655 | 1,21 | 0,000209 | ||
08/05/2026, 20.56.43 | 1 | 941 | 236.978 0,01% | 281.474.976.710.655 | 1,1 | 0,000183 |
