Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026, 01.41.59 | 2 | 1.327 | 522.582 0,01% | 281.474.976.710.655 | 9,31 | 0,003409 | ||
09/05/2026, 01.41.59 | 4 | 2.057 | 783.909 0,01% | 281.474.976.710.655 | 1,39 | 0,000767 | ||
09/05/2026, 01.41.59 | 4 | 2.057 | 773.859 0,01% | 281.474.976.710.655 | 1,86 | 0,001011 | ||
09/05/2026, 01.41.59 | 3 | 1.711 | 656.434 0,01% | 281.474.976.710.655 | 8,6 | 0,003955 | ||
09/05/2026, 01.41.58 | 2 | 1.263 | 527.201 0,01% | 281.474.976.710.655 | 1,32 | 0,000487 | ||
09/05/2026, 01.41.58 | 3 | 1.698 | 413.622 0,01% | 281.474.976.710.655 | 4,35 | 0,001261 | ||
09/05/2026, 01.41.58 | 5 | 2.478 | 1.184.229 0,01% | 281.474.976.710.655 | 2,88 | 0,00239 | ||
09/05/2026, 01.41.57 | 3 | 1.647 | 874.102 0,01% | 281.474.976.710.655 | 2,09 | 0,001279 | ||
09/05/2026, 01.41.57 | 2 | 1.327 | 306.909 0,01% | 281.474.976.710.655 | 14,1 | 0,003029 | ||
09/05/2026, 01.41.57 | 3 | 1.710 | 719.677 0,01% | 281.474.976.710.655 | 4,05 | 0,002044 | ||
09/05/2026, 01.41.57 | 1 | 942 | 76.609 0,01% | 281.474.976.710.655 | 4,41 | 0,000236 | ||
09/05/2026, 01.41.57 | 3 | 1.673 | 830.512 0,01% | 281.474.976.710.655 | 3,99 | 0,002323 | ||
09/05/2026, 01.41.56 | 2 | 1.325 | 495.374 0,01% | 281.474.976.710.655 | 9,2 | 0,003191 | ||
09/05/2026, 01.41.56 | 2 | 1.313 | 152.657 0,01% | 281.474.976.710.655 | 1,48 | 0,000158 | ||
09/05/2026, 01.41.56 | 5 | 2.443 | 1.179.367 0,01% | 281.474.976.710.655 | 7,9 | 0,006525 | ||
09/05/2026, 01.41.55 | 4 | 1.996 | 478.758 0,01% | 281.474.976.710.655 | 1,53 | 0,000515 | ||
09/05/2026, 01.41.55 | 4 | 2.096 | 711.471 0,01% | 281.474.976.710.655 | 10,38 | 0,005169 | ||
09/05/2026, 01.41.55 | 3 | 1.700 | 611.879 0,01% | 281.474.976.710.655 | 5,22 | 0,002237 | ||
09/05/2026, 01.41.55 | 2 | 1.325 | 554.922 0,01% | 281.474.976.710.655 | 1,42 | 0,000553 | ||
09/05/2026, 01.41.54 | 3 | 1.710 | 396.652 0,01% | 281.474.976.710.655 | 13,84 | 0,003843 |
