Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026, 01.34.03 | 2 | 1.325 | 346.954 0,01% | 281.474.976.710.655 | 1,66 | 0,000403 | ||
09/05/2026, 01.34.03 | 2 | 1.325 | 513.790 0,01% | 281.474.976.710.655 | 1,3 | 0,000467 | ||
09/05/2026, 01.34.02 | 5 | 3.018 | 2.163.098 0,01% | 281.474.976.710.655 | 1,25 | 0,001902 | ||
09/05/2026, 01.34.02 | 4 | 2.366 | 1.581.186 0,01% | 281.474.976.710.655 | 1,18 | 0,00131 | ||
09/05/2026, 01.34.02 | 4 | 2.659 | 2.438.012 0,01% | 281.474.976.710.655 | 1,21 | 0,002068 | ||
09/05/2026, 01.34.01 | 8 | 5.538 | 6.790.954 0,01% | 281.474.976.710.655 | 1,21 | 0,005754 | ||
09/05/2026, 01.34.01 | 10 | 6.586 | 7.829.097 0,01% | 281.474.976.710.655 | 1,23 | 0,006766 | ||
09/05/2026, 01.34.01 | 3 | 1.697 | 247.530 0,01% | 281.474.976.710.655 | 1,29 | 0,000223 | ||
09/05/2026, 01.34.01 | 9 | 4.121 | 2.100.662 0,01% | 281.474.976.710.655 | 6,92 | 0,010179 | ||
09/05/2026, 01.34.00 | 10 | 3.266 | 1.419.594 0,01% | 281.474.976.710.655 | 1,45 | 0,001448 | ||
09/05/2026, 01.34.00 | 5 | 2.439 | 1.110.633 0,01% | 281.474.976.710.655 | 1,28 | 0,000997 | ||
09/05/2026, 01.34.00 | 8 | 5.200 | 3.003.762 0,01% | 281.474.976.710.655 | 3,42 | 0,0072 | ||
09/05/2026, 01.34.00 | 4 | 4.209 | 2.193.568 0,01% | 281.474.976.710.655 | 2,75 | 0,004226 | ||
09/05/2026, 01.33.59 | 7 | 6.978 | 4.286.807 0,01% | 281.474.976.710.655 | 2,31 | 0,006949 | ||
09/05/2026, 01.33.59 | 3 | 1.612 | 772.925 0,01% | 281.474.976.710.655 | 1,56 | 0,000847 | ||
09/05/2026, 01.33.59 | 9 | 3.940 | 2.322.629 0,01% | 281.474.976.710.655 | 2,11 | 0,003443 | ||
09/05/2026, 01.33.58 | 8 | 3.545 | 2.043.206 0,01% | 281.474.976.710.655 | 2,64 | 0,003787 | ||
09/05/2026, 01.33.58 | 1 | 930 | 252.327 0,01% | 281.474.976.710.655 | 7,19 | 0,001271 | ||
09/05/2026, 01.33.57 | 2 | 1.951 | 757.358 0,01% | 281.474.976.710.655 | 3,84 | 0,002037 | ||
09/05/2026, 01.33.57 | 7 | 3.222 | 2.014.836 0,01% | 281.474.976.710.655 | 9,44 | 0,013316 |
